CVSS Vector
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Lifecycle Timeline
4Description
Insufficient validation of untrusted input in Navigation in Google Chrome prior to 146.0.7680.153 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High)
Analysis
A renderer process sandbox escape vulnerability exists in Google Chrome prior to version 146.0.7680.153 due to insufficient input validation in the Navigation component. An attacker who has already compromised the renderer process can exploit this via a crafted HTML page to escape the sandbox and gain elevated privileges on the host system. …
Sign in for full analysis, threat intelligence, and remediation guidance.
Remediation
Within 7 days: Identify all affected systems running Navigation in Google Chrome and apply vendor patches promptly. Vendor patch is available.
Sign in for detailed remediation steps.
Priority Score
Vendor Status
Ubuntu
Priority: Medium| Release | Status | Version |
|---|---|---|
| jammy | not-affected | code not present |
| noble | not-affected | code not present |
| questing | not-affected | code not present |
| upstream | released | - |
Debian
| Release | Status | Fixed Version | Urgency |
|---|---|---|---|
| bullseye (security), bullseye | vulnerable | 120.0.6099.224-1~deb11u1 | - |
| bookworm | fixed | 146.0.7680.153-1~deb12u1 | - |
| bookworm (security) | fixed | 146.0.7680.153-1~deb12u1 | - |
| trixie | fixed | 146.0.7680.153-1~deb13u1 | - |
| trixie (security) | fixed | 146.0.7680.153-1~deb13u1 | - |
| forky | vulnerable | 146.0.7680.80-1 | - |
| sid | fixed | 146.0.7680.153-1 | - |
| bullseye | fixed | (unfixed) | end-of-life |
| (unstable) | fixed | 146.0.7680.153-1 | - |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2026-13468