CVSS Vector
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Lifecycle Timeline
4Description
Integer overflow in ANGLE in Google Chrome on Windows prior to 146.0.7680.153 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High)
Analysis
Heap corruption in Google Chrome's ANGLE graphics library on Windows versions prior to 146.0.7680.153 can be triggered through integer overflow when processing maliciously crafted HTML pages. An unauthenticated remote attacker can exploit this vulnerability by deceiving users into visiting a malicious website, potentially achieving arbitrary code execution. …
Sign in for full analysis, threat intelligence, and remediation guidance.
Remediation
Within 7 days: Identify all affected systems running ANGLE in Google Chrome on Windows and apply vendor patches promptly. Vendor patch is available.
Sign in for detailed remediation steps.
Priority Score
Vendor Status
Ubuntu
Priority: Medium| Release | Status | Version |
|---|---|---|
| jammy | not-affected | code not present |
| noble | not-affected | code not present |
| questing | not-affected | code not present |
| upstream | released | - |
Debian
| Release | Status | Fixed Version | Urgency |
|---|---|---|---|
| bullseye (security), bullseye | vulnerable | 120.0.6099.224-1~deb11u1 | - |
| bookworm | fixed | 146.0.7680.153-1~deb12u1 | - |
| bookworm (security) | fixed | 146.0.7680.153-1~deb12u1 | - |
| trixie | fixed | 146.0.7680.153-1~deb13u1 | - |
| trixie (security) | fixed | 146.0.7680.153-1~deb13u1 | - |
| forky | vulnerable | 146.0.7680.80-1 | - |
| sid | fixed | 146.0.7680.153-1 | - |
| bullseye | fixed | (unfixed) | end-of-life |
| (unstable) | fixed | 146.0.7680.153-1 | - |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2026-13469