CVSS Vector
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Lifecycle Timeline
4Description
Use after free in WebRTC in Google Chrome prior to 146.0.7680.153 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High)
Analysis
Heap corruption via use-after-free in Google Chrome's WebRTC implementation (versions prior to 146.0.7680.153) enables remote attackers to achieve arbitrary code execution through malicious HTML pages, requiring only user interaction. The vulnerability affects Chrome, Ubuntu, and Debian systems with a CVSS score of 8.8, though a patch is available.
Sign in for full analysis, threat intelligence, and remediation guidance.
Remediation
Within 7 days: Identify all affected systems running WebRTC in Google Chrome and apply vendor patches promptly. If patching is delayed, consider network segmentation to limit exposure.
Sign in for detailed remediation steps.
Priority Score
Vendor Status
Ubuntu
Priority: Medium| Release | Status | Version |
|---|---|---|
| jammy | not-affected | code not present |
| noble | not-affected | code not present |
| questing | not-affected | code not present |
| upstream | released | - |
Debian
| Release | Status | Fixed Version | Urgency |
|---|---|---|---|
| bullseye (security), bullseye | vulnerable | 120.0.6099.224-1~deb11u1 | - |
| bookworm | fixed | 146.0.7680.153-1~deb12u1 | - |
| bookworm (security) | fixed | 146.0.7680.153-1~deb12u1 | - |
| trixie | fixed | 146.0.7680.153-1~deb13u1 | - |
| trixie (security) | fixed | 146.0.7680.153-1~deb13u1 | - |
| forky | vulnerable | 146.0.7680.80-1 | - |
| sid | fixed | 146.0.7680.153-1 | - |
| bullseye | fixed | (unfixed) | end-of-life |
| (unstable) | fixed | 146.0.7680.153-1 | - |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2026-13459