Severity by source
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Primary rating from NVD.
CVSS VectorNVD
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Lifecycle Timeline
4DescriptionCVE.org
Incorrect boundary conditions in the Graphics: Canvas2D component. This vulnerability affects Firefox < 149, Firefox ESR < 115.34, and Firefox ESR < 140.9.
AnalysisAI
This vulnerability involves incorrect boundary conditions in the Firefox Graphics Canvas2D component that can lead to information disclosure. The vulnerability affects Firefox versions prior to 149, Firefox ESR versions prior to 115.34, and Firefox ESR versions prior to 140.9. An attacker can exploit this flaw to access sensitive memory information through specially crafted Canvas2D operations, potentially exposing user data or system information.
Technical ContextAI
The vulnerability exists in the Canvas2D graphics rendering component of the Firefox browser engine. Canvas2D is a critical graphics library used for 2D drawing operations in web applications. The root cause is classified as an incorrect boundary condition issue, which typically occurs when the code fails to properly validate or enforce limits on buffer access, array indexing, or memory operations. This can allow out-of-bounds memory reads that bypass intended access controls. The affected products are identified via CPE strings cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:* and cpe:2.3:a:mozilla:firefox_esr:*:*:*:*:*:*:*:*, indicating all versions within the specified ranges are vulnerable.
RemediationAI
Immediately upgrade Firefox to version 149 or later, and upgrade Firefox ESR to version 115.34 or later (if using the 115.x branch) or 140.9 or later (if using the 140.x branch). Detailed upgrade instructions and patches are available through Mozilla's security advisories at https://www.mozilla.org/security/advisories/mfsa2026-20/, https://www.mozilla.org/security/advisories/mfsa2026-21/, and https://www.mozilla.org/security/advisories/mfsa2026-22/. For environments where immediate patching is not feasible, consider restricting Canvas2D usage through security policies if operationally possible, or disable JavaScript execution on untrusted websites. Monitor Firefox and ESR release channels for confirmation that patches have been deployed successfully across all user endpoints.
The PDF reader in Mozilla Firefox before 39.0.3, Firefox ESR 38.x before 38.1.1, and Firefox OS before 2.2 allows remote
Mozilla Firefox before 22.0, Firefox ESR 17.x before 17.0.7, Thunderbird before 17.0.7, and Thunderbird ESR 17.x before
Mozilla Firefox before 18.0, Firefox ESR 10.x before 10.0.12 and 17.x before 17.0.2, Thunderbird before 17.0.2, Thunderb
Use-after-free vulnerability in the serializeToStream implementation in the XMLSerializer component in Mozilla Firefox b
The Chrome Object Wrapper (COW) implementation in Mozilla Firefox before 16.0, Firefox ESR 10.x before 10.0.8, Thunderbi
The crypto.generateCRMFRequest function in Mozilla Firefox before 23.0, Firefox ESR 17.x before 17.0.8, Thunderbird befo
An issue was discovered in the Cisco WebEx Extension before 1.0.7 on Google Chrome, the ActiveTouch General Plugin Conta
The XrayWrapper implementation in Mozilla Firefox before 35.0 and SeaMonkey before 2.32 does not properly interact with
The Chrome Object Wrapper (COW) implementation in Mozilla Firefox before 18.0, Firefox ESR 17.x before 17.0.2, Thunderbi
The Web IDL implementation in Mozilla Firefox before 28.0, Firefox ESR 24.x before 24.4, Thunderbird before 24.4, and Se
Mozilla Firefox before 28.0, Firefox ESR 24.x before 24.4, Thunderbird before 24.4, and SeaMonkey before 2.25 allow remo
The Firefox sandbox in Adobe Flash Player before 10.3.183.67 and 11.x before 11.6.602.171 on Windows and Mac OS X, and b
Same technique Information Disclosure
View allVendor StatusVendor
Debian
| Release | Status | Fixed Version | Urgency |
|---|---|---|---|
| sid | vulnerable | 148.0.2-1 | - |
| (unstable) | fixed | (unfixed) | - |
| Release | Status | Fixed Version | Urgency |
|---|---|---|---|
| bullseye | vulnerable | 115.14.0esr-1~deb11u1 | - |
| bullseye (security) | vulnerable | 140.8.0esr-1~deb11u1 | - |
| bookworm | vulnerable | 128.14.0esr-1~deb12u1 | - |
| bookworm (security) | vulnerable | 140.8.0esr-1~deb12u1 | - |
| trixie (security), trixie | vulnerable | 140.8.0esr-1~deb13u1 | - |
| forky, sid | vulnerable | 140.8.0esr-1 | - |
| (unstable) | fixed | (unfixed) | - |
SUSE
Severity: High| Product | Status |
|---|---|
| Image SLES15-SP5-SAP-Azure-LI-BYOS Image SLES15-SP5-SAP-Azure-LI-BYOS-Production Image SLES15-SP5-SAP-Azure-VLI-BYOS Image SLES15-SP5-SAP-Azure-VLI-BYOS-Production Image SLES15-SP6-SAP-Azure-LI-BYOS Image SLES15-SP6-SAP-Azure-LI-BYOS-Production Image SLES15-SP6-SAP-Azure-VLI-BYOS Image SLES15-SP6-SAP-Azure-VLI-BYOS-Production Image SLES15-SP7-SAP-Azure-LI-BYOS-Production Image SLES15-SP7-SAP-Azure-VLI-BYOS-Production | Affected |
| SUSE Liberty Linux 10 | Fixed |
| SUSE Liberty Linux 8 | Fixed |
| SUSE Liberty Linux 9 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP7 SUSE Linux Enterprise Server 15 SP7 SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP7 SUSE Linux Enterprise Module for Desktop Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Fixed |
| SUSE Linux Enterprise Server 16.0 SUSE Linux Enterprise Server for SAP applications 16.0 | Fixed |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| openSUSE Leap 16.0 | Fixed |
| openSUSE Tumbleweed | Fixed |
| SUSE Linux Enterprise Server 16.0 | Affected |
| SUSE Linux Enterprise Desktop 15 SP7 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP7 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 16.0 | Fixed |
| SUSE Linux Enterprise Server 16.1 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.0 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.1 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 12 SP5 | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | Fixed |
| SUSE Linux Enterprise Server 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP5 | Fixed |
| SUSE Linux Enterprise Server 15 SP5 | Fixed |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Fixed |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Manager Proxy 4.3 | Fixed |
| SUSE Manager Retail Branch Server 4.3 | Fixed |
| SUSE Manager Server 4.3 | Fixed |
| SUSE CaaS Platform 4.0 | Fixed |
| SUSE Enterprise Storage 6 | Fixed |
| SUSE Enterprise Storage 7 | Fixed |
| SUSE Enterprise Storage 7.1 | Fixed |
| SUSE Linux Enterprise Desktop 12 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP1 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP2 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP2 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP3 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP3 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP5 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP5 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP6 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15-LTSS | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP1 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP3 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP6 | Fixed |
| SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | Fixed |
| SUSE Linux Enterprise Real Time 15 SP2 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP3 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 12 SP2-BCL | Fixed |
| SUSE Linux Enterprise Server 12 SP2-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP3-BCL | Fixed |
| SUSE Linux Enterprise Server 12 SP3-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP4 | Fixed |
| SUSE Linux Enterprise Server 12 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 | Fixed |
| SUSE Linux Enterprise Server 15 SP1 | Fixed |
| SUSE Linux Enterprise Server 15 SP1-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP2 | Fixed |
| SUSE Linux Enterprise Server 15 SP2 | Fixed |
| SUSE Linux Enterprise Server 15 SP2-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP3 | Fixed |
| SUSE Linux Enterprise Server 15 SP3 | Fixed |
| SUSE Linux Enterprise Server 15 SP3-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server 15-LTSS | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Software Development Kit 12 SP4 | Fixed |
| SUSE Linux Enterprise Software Development Kit 12 SP5 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP2 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP3 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP4 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP5 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP6 | Fixed |
| SUSE Manager Proxy 4.0 | Fixed |
| SUSE Manager Proxy 4.1 | Fixed |
| SUSE Manager Proxy 4.2 | Fixed |
| SUSE Manager Retail Branch Server 4.0 | Fixed |
| SUSE Manager Retail Branch Server 4.1 | Fixed |
| SUSE Manager Retail Branch Server 4.2 | Fixed |
| SUSE Manager Server 4.0 | Fixed |
| SUSE Manager Server 4.1 | Fixed |
| SUSE Manager Server 4.2 | Fixed |
| SUSE OpenStack Cloud 7 | Fixed |
| SUSE OpenStack Cloud 8 | Fixed |
| SUSE OpenStack Cloud 9 | Fixed |
| SUSE OpenStack Cloud Crowbar 8 | Fixed |
| SUSE OpenStack Cloud Crowbar 9 | Fixed |
| openSUSE Leap 15.3 | Fixed |
| openSUSE Leap 15.3 | Fixed |
| openSUSE Leap 15.4 | Fixed |
| openSUSE Leap 15.4 | Fixed |
| openSUSE Leap 15.5 | Fixed |
| openSUSE Leap 15.5 | Fixed |
| suse/kiosk/firefox-esr:esr | Fixed |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2026-14827
GHSA-xh5h-c652-g9jr