Severity by source
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Primary rating from NVD.
CVSS VectorNVD
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Lifecycle Timeline
4DescriptionNVD
Incorrect boundary conditions in the Audio/Video: Web Codecs component. This vulnerability affects Firefox < 149 and Firefox ESR < 140.9.
AnalysisAI
A boundary condition vulnerability exists in Firefox's Audio/Video Web Codecs component that allows information disclosure to attackers. Firefox versions prior to 149 and Firefox ESR versions prior to 140.9 are affected. An attacker can exploit incorrect boundary condition handling in codec processing to read sensitive memory contents or application state.
Technical ContextAI
The vulnerability resides in the Audio/Video Web Codecs component, a critical subsystem responsible for encoding and decoding multimedia streams in web browsers. Web Codecs handle raw audio and video frame data processing at the native code level, making boundary condition errors particularly dangerous as they can lead to out-of-bounds memory access. The affected products are Mozilla Firefox (cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:*) and Mozilla Firefox ESR (cpe:2.3:a:mozilla:firefox_esr:*:*:*:*:*:*:*:*). The root cause appears to be improper validation of buffer boundaries during codec operations, which is a classic memory safety issue (CWE category for buffer over-read scenarios). This occurs in low-level codec implementations where strict boundary enforcement is essential to prevent memory disclosure.
RemediationAI
Immediately upgrade Firefox to version 149 or later, and Firefox ESR to version 140.9 or later. Both updates contain patches for the boundary condition vulnerability in the Web Codecs component. Users should enable automatic updates in Firefox preferences to ensure timely patching of future vulnerabilities. For enterprise environments unable to immediately patch, restrict user access to untrusted websites that use advanced audio/video streaming features (WebCodecs APIs) until upgrades are completed. Organizations managing Firefox ESR deployments should prioritize this update in their patch management cycle, as ESR releases often have longer deployment windows but still receive security patches on the same schedule as rapid-release Firefox.
More in Firefox Esr
View allIn certain circumstances, the MCallGetProperty opcode can be emitted with unmet assumptions resulting in an exploitable
A sandbox escape vulnerability exists in Firefox's XPCOM component due to incorrect boundary conditions and integer over
Mozilla developers Andrew McCreight, Gabriele Svelto, Tom Ritter and the Mozilla Fuzzing Team reported memory safety bug
Mozilla Network Security Services (NSS) before 3.16.2.1, 3.16.x before 3.16.5, and 3.17.x before 3.17.1, as used in Mozi
If an attacker could control the contents of an iframe sandboxed with <code>allow-popups</code> but not <code>allow-scri
The Mozilla Fuzzing Team reported potential vulnerabilities present in Thunderbird 91.10. Rated high severity (CVSS 8.8)
If a compromised content process sent an unexpected number of WebAuthN Extensions in a Register command to the parent pr
An attacker could have caused a use-after-free by forcing a text reflow in an SVG object leading to a potentially exploi
If a user was convinced to drag and drop an image to their desktop or other folder, the resulting object could have been
Certain network request objects were freed too early when releasing a network request handle. Rated high severity (CVSS
Applying a CSS filter effect could have accessed out of bounds memory. Rated high severity (CVSS 8.8), this vulnerabilit
Firefox incorrectly treated an inline list-item element as a block element, resulting in an out of bounds read or memory
Same technique Information Disclosure
View allVendor StatusVendor
Debian
| Release | Status | Fixed Version | Urgency |
|---|---|---|---|
| sid | vulnerable | 148.0.2-1 | - |
| (unstable) | fixed | (unfixed) | - |
| Release | Status | Fixed Version | Urgency |
|---|---|---|---|
| bullseye | vulnerable | 115.14.0esr-1~deb11u1 | - |
| bullseye (security) | vulnerable | 140.8.0esr-1~deb11u1 | - |
| bookworm | vulnerable | 128.14.0esr-1~deb12u1 | - |
| bookworm (security) | vulnerable | 140.8.0esr-1~deb12u1 | - |
| trixie (security), trixie | vulnerable | 140.8.0esr-1~deb13u1 | - |
| forky, sid | vulnerable | 140.8.0esr-1 | - |
| (unstable) | fixed | (unfixed) | - |
SUSE
Severity: High| Product | Status |
|---|---|
| Image SLES15-SP5-SAP-Azure-LI-BYOS Image SLES15-SP5-SAP-Azure-LI-BYOS-Production Image SLES15-SP5-SAP-Azure-VLI-BYOS Image SLES15-SP5-SAP-Azure-VLI-BYOS-Production Image SLES15-SP6-SAP-Azure-LI-BYOS Image SLES15-SP6-SAP-Azure-LI-BYOS-Production Image SLES15-SP6-SAP-Azure-VLI-BYOS Image SLES15-SP6-SAP-Azure-VLI-BYOS-Production Image SLES15-SP7-SAP-Azure-LI-BYOS-Production Image SLES15-SP7-SAP-Azure-VLI-BYOS-Production | Affected |
| SUSE Liberty Linux 10 | Fixed |
| SUSE Liberty Linux 8 | Fixed |
| SUSE Liberty Linux 9 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP7 SUSE Linux Enterprise Server 15 SP7 SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP7 SUSE Linux Enterprise Module for Desktop Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Fixed |
| SUSE Linux Enterprise Server 16.0 SUSE Linux Enterprise Server for SAP applications 16.0 | Fixed |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| openSUSE Leap 16.0 | Fixed |
| openSUSE Tumbleweed | Fixed |
| SUSE Linux Enterprise Server 16.0 | Affected |
| SUSE Linux Enterprise Desktop 15 SP7 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP7 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 16.0 | Fixed |
| SUSE Linux Enterprise Server 16.1 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.0 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.1 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 12 SP5 | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | Fixed |
| SUSE Linux Enterprise Server 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP5 | Fixed |
| SUSE Linux Enterprise Server 15 SP5 | Fixed |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Fixed |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Manager Proxy 4.3 | Fixed |
| SUSE Manager Retail Branch Server 4.3 | Fixed |
| SUSE Manager Server 4.3 | Fixed |
| SUSE CaaS Platform 4.0 | Fixed |
| SUSE Enterprise Storage 6 | Fixed |
| SUSE Enterprise Storage 7 | Fixed |
| SUSE Enterprise Storage 7.1 | Fixed |
| SUSE Linux Enterprise Desktop 12 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP1 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP2 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP2 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP3 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP3 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP5 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP5 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP6 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15-LTSS | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP1 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP3 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP6 | Fixed |
| SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | Fixed |
| SUSE Linux Enterprise Real Time 15 SP2 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP3 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 12 SP2-BCL | Fixed |
| SUSE Linux Enterprise Server 12 SP2-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP3-BCL | Fixed |
| SUSE Linux Enterprise Server 12 SP3-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP4 | Fixed |
| SUSE Linux Enterprise Server 12 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 | Fixed |
| SUSE Linux Enterprise Server 15 SP1 | Fixed |
| SUSE Linux Enterprise Server 15 SP1-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP2 | Fixed |
| SUSE Linux Enterprise Server 15 SP2 | Fixed |
| SUSE Linux Enterprise Server 15 SP2-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP3 | Fixed |
| SUSE Linux Enterprise Server 15 SP3 | Fixed |
| SUSE Linux Enterprise Server 15 SP3-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server 15-LTSS | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Software Development Kit 12 SP4 | Fixed |
| SUSE Linux Enterprise Software Development Kit 12 SP5 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP2 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP3 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP4 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP5 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP6 | Fixed |
| SUSE Manager Proxy 4.0 | Fixed |
| SUSE Manager Proxy 4.1 | Fixed |
| SUSE Manager Proxy 4.2 | Fixed |
| SUSE Manager Retail Branch Server 4.0 | Fixed |
| SUSE Manager Retail Branch Server 4.1 | Fixed |
| SUSE Manager Retail Branch Server 4.2 | Fixed |
| SUSE Manager Server 4.0 | Fixed |
| SUSE Manager Server 4.1 | Fixed |
| SUSE Manager Server 4.2 | Fixed |
| SUSE OpenStack Cloud 7 | Fixed |
| SUSE OpenStack Cloud 8 | Fixed |
| SUSE OpenStack Cloud 9 | Fixed |
| SUSE OpenStack Cloud Crowbar 8 | Fixed |
| SUSE OpenStack Cloud Crowbar 9 | Fixed |
| openSUSE Leap 15.3 | Fixed |
| openSUSE Leap 15.3 | Fixed |
| openSUSE Leap 15.4 | Fixed |
| openSUSE Leap 15.4 | Fixed |
| openSUSE Leap 15.5 | Fixed |
| openSUSE Leap 15.5 | Fixed |
| suse/kiosk/firefox-esr:esr | Fixed |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2026-14810
GHSA-vxpv-c2h6-hq9v