Severity by source
AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H
Primary rating from Vendor (apple).
CVSS VectorVendor: apple
Lifecycle Timeline
5DescriptionCVE.org
The issue was addressed with improved memory handling. This issue is fixed in iOS 26.5 and iPadOS 26.5, macOS Tahoe 26.5, tvOS 26.5, visionOS 26.5, watchOS 26.5. Processing maliciously crafted web content may lead to an unexpected process crash.
AnalysisAI
Web content processing across all major Apple platforms is vulnerable to a memory mismanagement flaw (CWE-119) that causes an unexpected process crash when a user visits or renders attacker-controlled web content. Affected platforms include iOS/iPadOS, macOS Tahoe, tvOS, visionOS, and watchOS - all versions prior to the 26.5 release line. The impact is limited to availability (A:H), with no confidentiality or integrity exposure per the CVSS vector, and no active exploitation is confirmed - EPSS sits at 0.02% (5th percentile) and SSVC rates exploitation as none, making this a moderate-priority patch rather than an emergency response item.
Technical ContextAI
The vulnerability resides in Apple's web content processing subsystem, almost certainly WebKit - the browser engine underpinning Safari and all in-app web views across Apple platforms. CWE-119 (Improper Restriction of Operations within the Bounds of a Memory Buffer) covers the root cause class: the engine performs a memory operation (read, write, or both) outside the intended buffer boundary when parsing or rendering maliciously crafted content. Apple's advisory language ('addressed with improved memory handling') is consistent with a bounds-check fix or guard-page insertion. The CPE strings confirm the affected surface spans cpe:2.3:a:apple:ios_and_ipados, cpe:2.3:a:apple:macos, cpe:2.3:a:apple:tvos, cpe:2.3:a:apple:visionos, and cpe:2.3:a:apple:watchos - all sharing the same WebKit codebase, which explains the simultaneous cross-platform patching. The tags referencing Red Hat and Suse likely reflect third-party tracker metadata (VulnDB/EUVD indexing distributors that monitor the CVE) rather than indicating those platforms are directly affected.
RemediationAI
The primary fix is to apply the vendor-released patches across all affected platforms: upgrade to iOS 26.5 and iPadOS 26.5 (https://support.apple.com/en-us/127110, https://support.apple.com/en-us/127115), macOS Tahoe 26.5 (https://support.apple.com/en-us/127118), tvOS 26.5 (https://support.apple.com/en-us/127119), visionOS 26.5 (https://support.apple.com/en-us/127120), and watchOS 26.5 (https://support.apple.com/en-us/127121). These are available through standard Apple Software Update channels and MDM deployment pipelines. Where immediate patching is not feasible, compensating controls include restricting access to untrusted web content by disabling Safari's ability to open arbitrary URLs from external sources, deploying a web content filter or DNS-based block list to prevent navigation to unknown domains, and disabling JavaScript execution in WebKit-based in-app browsers where business workflows permit - note that disabling JavaScript broadly will break most modern web applications and is generally only viable in kiosk or restricted-use deployments. No workaround fully substitutes for the patch since the crash surface exists anywhere WebKit processes content.
More in Ios And Ipados
View allLocal privilege escalation in Apple operating systems allows a malicious app to gain root privileges. The vulnerability,
Memory corruption in multiple Apple operating systems allows remote attackers to trigger buffer overflows that may cause
Remote system termination in multiple Apple operating systems (iOS, iPadOS, macOS, tvOS, visionOS, watchOS) can be trigg
Remote memory corruption in the Apple operating-system kernel (shared XNU core across iOS/iPadOS 26.6, macOS Sequoia 15.
Remote code execution in Apple operating systems prior to iOS/iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, ma
Heap-based buffer overflow in Apple iOS, iPadOS, macOS, tvOS, and visionOS allows remote attackers to cause unexpected a
We are tasked to produce a JSON object with specific fields based on a CVE. We must synthesize multiple intelligence sou
Remote code execution in Apple operating systems (iOS, iPadOS, macOS Sequoia, macOS Tahoe, tvOS, visionOS) stems from an
Denial of service via unexpected app termination affects multiple Apple operating systems, including iOS, iPadOS, macOS,
A data protection flaw in multiple Apple operating systems allows a locally-installed app to fingerprint the user. An at
Denial-of-service (unexpected system termination) affects Apple's shared OS platforms - iOS/iPadOS before 26.6, macOS Se
Local denial-of-service in Apple operating systems via a use-after-free vulnerability allows an app to cause unexpected
Same weakness CWE-119 – Buffer Overflow
View allSame technique Buffer Overflow
View allVendor StatusVendor
SUSE
Severity: Medium| Product | Status |
|---|---|
| SUSE Linux Enterprise Desktop 15 SP7 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 16.0 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.0 | Fixed |
| openSUSE Leap 16.0 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP5 | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | Fixed |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Fixed |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE CaaS Platform 4.0 | Fixed |
| SUSE Enterprise Storage 6 | Fixed |
| SUSE Enterprise Storage 7 | Fixed |
| SUSE Enterprise Storage 7.1 | Fixed |
| SUSE Linux Enterprise Desktop 12 SP2 | Fixed |
| SUSE Linux Enterprise Desktop 12 SP3 | Fixed |
| SUSE Linux Enterprise Desktop 12 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP1 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP2 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP3 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15-LTSS | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP1 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP2 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP3 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP1 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | Fixed |
| SUSE Linux Enterprise Real Time 15 SP2 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP3 | Fixed |
| SUSE Linux Enterprise Server 12 SP2 | Fixed |
| SUSE Linux Enterprise Server 12 SP2-BCL | Fixed |
| SUSE Linux Enterprise Server 12 SP2-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP3 | Fixed |
| SUSE Linux Enterprise Server 12 SP3-BCL | Fixed |
| SUSE Linux Enterprise Server 12 SP3-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP4 | Fixed |
| SUSE Linux Enterprise Server 12 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 | Fixed |
| SUSE Linux Enterprise Server 15 SP1 | Fixed |
| SUSE Linux Enterprise Server 15 SP1-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP2 | Fixed |
| SUSE Linux Enterprise Server 15 SP2-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP3 | Fixed |
| SUSE Linux Enterprise Server 15 SP3-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server 15-LTSS | Fixed |
| SUSE Linux Enterprise Server for Raspberry Pi 12 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Software Development Kit 12 SP2 | Fixed |
| SUSE Linux Enterprise Software Development Kit 12 SP3 | Fixed |
| SUSE Linux Enterprise Software Development Kit 12 SP4 | Fixed |
| SUSE Linux Enterprise Software Development Kit 12 SP5 | Fixed |
| SUSE Linux Enterprise Workstation Extension 12 SP2 | Fixed |
| SUSE Linux Enterprise Workstation Extension 12 SP3 | Fixed |
| SUSE Linux Enterprise Workstation Extension 12 SP4 | Fixed |
| SUSE Linux Enterprise Workstation Extension 12 SP5 | Fixed |
| SUSE Manager Proxy 4.0 | Fixed |
| SUSE Manager Proxy 4.1 | Fixed |
| SUSE Manager Proxy 4.2 | Fixed |
| SUSE Manager Retail Branch Server 4.0 | Fixed |
| SUSE Manager Retail Branch Server 4.1 | Fixed |
| SUSE Manager Retail Branch Server 4.2 | Fixed |
| SUSE Manager Server 4.0 | Fixed |
| SUSE Manager Server 4.1 | Fixed |
| SUSE Manager Server 4.2 | Fixed |
| SUSE OpenStack Cloud 7 | Fixed |
| SUSE OpenStack Cloud 8 | Fixed |
| SUSE OpenStack Cloud 9 | Fixed |
| SUSE OpenStack Cloud Crowbar 8 | Fixed |
| SUSE OpenStack Cloud Crowbar 9 | Fixed |
| openSUSE Leap 15.3 | Fixed |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2026-29227
GHSA-9rrc-92m2-c228