Severity by source
AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H
Network delivery with no privileges needed, but UI:R is correct since victim must visit the page; crash-only outcome sets C:N/I:N and A:H with unchanged scope.
Primary rating from Vendor (apple).
CVSS VectorVendor: apple
Lifecycle Timeline
5DescriptionCVE.org
An out-of-bounds write issue was addressed with improved input validation. This issue is fixed in Safari 26.5.2, iOS 26.5.2 and iPadOS 26.5.2, macOS Tahoe 26.5.2. Processing maliciously crafted web content may lead to an unexpected Safari crash.
AnalysisAI
Safari's web content processing engine on iOS, iPadOS, and macOS Tahoe contains an out-of-bounds write (CWE-787) that causes an unexpected crash when rendering maliciously crafted web content. All Safari versions prior to 26.5.2 - and the underlying WebKit engine shipping with iOS/iPadOS and macOS Tahoe prior to 26.5.2 - are affected. Apple has released patched versions across all three platforms; no public exploit code or CISA KEV listing has been identified at time of analysis, and available impact is limited to a denial-of-service crash with no confirmed code execution path.
Technical ContextAI
CWE-787 (Out-of-Bounds Write) describes a class of memory-safety flaw where a write operation targets a memory address outside the allocated buffer's boundaries, leading to heap or stack corruption. In Safari's context, this vulnerability resides in the web content processing pipeline - most likely WebKit, Apple's open-source browser engine used across all Apple platforms. Crafted HTML, JavaScript, CSS, or media content can trigger the bounds violation during parsing or rendering. CPE strings (cpe:2.3:a:apple:safari:*:*:*:*:*:*:*:*, cpe:2.3:a:apple:ios_and_ipados:*:*:*:*:*:*:*:*, cpe:2.3:a:apple:macos:*:*:*:*:*:*:*:*) confirm the flaw spans Safari as a standalone application on macOS and as the mandatory browser engine embedded in iOS and iPadOS. Apple's advisory credits improved input validation as the fix mechanism, consistent with a parser-level bounds check being absent or insufficient in the affected code path.
RemediationAI
Update to Safari 26.5.2, iOS 26.5.2, iPadOS 26.5.2, or macOS Tahoe 26.5.2, all of which Apple has released to address this vulnerability. Updates are available through Apple Software Update on macOS and via Settings > General > Software Update on iOS and iPadOS. Full advisory details are at https://support.apple.com/en-us/127594 (Safari), https://support.apple.com/en-us/127595 (iOS/iPadOS), and https://support.apple.com/en-us/127685 (macOS). As a compensating control prior to patching, users can restrict browsing to known-trusted sites and avoid following unsolicited links - this materially reduces exposure but limits browser utility and is not a substitute for patching. On iOS and iPadOS, Safari cannot be replaced as the underlying WebKit engine, making the OS-level update the only structural fix for that platform.
More in Ios And Ipados
View allLocal privilege escalation in Apple operating systems allows a malicious app to gain root privileges. The vulnerability,
Memory corruption in multiple Apple operating systems allows remote attackers to trigger buffer overflows that may cause
Remote system termination in multiple Apple operating systems (iOS, iPadOS, macOS, tvOS, visionOS, watchOS) can be trigg
Remote memory corruption in the Apple operating-system kernel (shared XNU core across iOS/iPadOS 26.6, macOS Sequoia 15.
Remote code execution in Apple operating systems prior to iOS/iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, ma
Heap-based buffer overflow in Apple iOS, iPadOS, macOS, tvOS, and visionOS allows remote attackers to cause unexpected a
We are tasked to produce a JSON object with specific fields based on a CVE. We must synthesize multiple intelligence sou
Remote code execution in Apple operating systems (iOS, iPadOS, macOS Sequoia, macOS Tahoe, tvOS, visionOS) stems from an
Denial of service via unexpected app termination affects multiple Apple operating systems, including iOS, iPadOS, macOS,
A data protection flaw in multiple Apple operating systems allows a locally-installed app to fingerprint the user. An at
Denial-of-service (unexpected system termination) affects Apple's shared OS platforms - iOS/iPadOS before 26.6, macOS Se
Local denial-of-service in Apple operating systems via a use-after-free vulnerability allows an app to cause unexpected
Same weakness CWE-787 – Out-of-bounds Write
View allSame technique Buffer Overflow
View allVendor StatusVendor
SUSE
Severity: Important| Product | Status |
|---|---|
| SUSE Liberty Linux 8 | Fixed |
| SUSE Liberty Linux 9 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | Affected |
| SUSE Linux Enterprise Server 15 SP7 | Affected |
| SUSE Linux Enterprise Desktop 15 SP7 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Affected |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP7 | Affected |
| SUSE Linux Enterprise Server 15 SP7 | Affected |
| SUSE Linux Enterprise Desktop 15 SP7 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | Affected |
| SUSE Linux Enterprise Server 15 SP7 | Affected |
| SUSE Linux Enterprise Desktop 15 SP7 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Affected |
| SUSE Manager Proxy LTS 4.3 | Affected |
| SUSE Manager Retail Branch Server LTS 4.3 | Affected |
| SUSE Manager Server LTS 4.3 | Affected |
| SUSE Linux Enterprise Desktop 15 SP7 | Affected |
| SUSE Linux Enterprise Desktop 15 SP7 | Affected |
| SUSE Linux Enterprise Desktop 15 SP7 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | Affected |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP7 | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | Affected |
| SUSE Linux Enterprise Server 15 SP7 | Affected |
| SUSE Linux Enterprise Server 15 SP7 | Affected |
| SUSE Linux Enterprise Server 15 SP7 | Affected |
| SUSE Linux Enterprise Server 16.1 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.1 | Affected |
| SUSE Linux Enterprise High Performance Computing 12 SP5 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 12 SP5 | Affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | Affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Affected |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 12 SP5 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Affected |
| SUSE Manager Proxy LTS 4.3 | Affected |
| SUSE Manager Retail Branch Server LTS 4.3 | Affected |
| SUSE Manager Server LTS 4.3 | Affected |
| SUSE CaaS Platform 4.0 | Affected |
| SUSE Enterprise Storage 6 | Affected |
| SUSE Enterprise Storage 7 | Affected |
| SUSE Enterprise Storage 7.1 | Affected |
| SUSE Linux Enterprise Desktop 15 | Affected |
| SUSE Linux Enterprise Desktop 15 SP1 | Affected |
| SUSE Linux Enterprise Desktop 15 SP2 | Affected |
| SUSE Linux Enterprise Desktop 15 SP3 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15-LTSS | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP1 | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP2 | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP3 | Affected |
| SUSE Linux Enterprise Module for Desktop Applications 15 | Affected |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP1 | Affected |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP2 | Affected |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP3 | Affected |
| SUSE Linux Enterprise Real Time 15 SP2 | Affected |
| SUSE Linux Enterprise Real Time 15 SP3 | Affected |
| SUSE Linux Enterprise Server 15 | Affected |
| SUSE Linux Enterprise Server 15 SP1 | Affected |
| SUSE Linux Enterprise Server 15 SP1-BCL | Affected |
| SUSE Linux Enterprise Server 15 SP1-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP2 | Affected |
| SUSE Linux Enterprise Server 15 SP2-BCL | Affected |
| SUSE Linux Enterprise Server 15 SP2-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP3 | Affected |
| SUSE Linux Enterprise Server 15 SP3-BCL | Affected |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Affected |
| SUSE Linux Enterprise Server 15-LTSS | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Affected |
| SUSE Linux Enterprise Software Development Kit 12 SP5 | Affected |
| SUSE Linux Enterprise Workstation Extension 12 SP5 | Affected |
| SUSE Manager Proxy 4.0 | Affected |
| SUSE Manager Proxy 4.1 | Affected |
| SUSE Manager Proxy 4.2 | Affected |
| SUSE Manager Retail Branch Server 4.0 | Affected |
| SUSE Manager Retail Branch Server 4.1 | Affected |
| SUSE Manager Retail Branch Server 4.2 | Affected |
| SUSE Manager Server 4.0 | Affected |
| SUSE Manager Server 4.1 | Affected |
| SUSE Manager Server 4.2 | Affected |
| openSUSE Leap 15.3 | Affected |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2026-40199
GHSA-jwf6-8r5m-99c4