GHSA-rwhm-c36w-484h
Severity by source
CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:P/VC:N/VI:N/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
AT:P maps to AC:H for specific packet-sequence prerequisite; passive UI:P maps to UI:R; only availability impact applies with no scope change.
AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H
Primary rating from Vendor (CNA).
CVSS VectorVendor
Lifecycle Timeline
4Description PRE-NVD
AnalysisAI
Memory leak in OpenVPN (pre-2.7.5) allows network-accessible unauthenticated attackers to exhaust server memory, resulting in high availability impact and denial of service. The flaw, classified CWE-401, requires specific attack prerequisites (CVSS 4.0 AT:P) and passive client interaction (UI:P), meaning it is not trivially exploitable against all default deployments. No active exploitation has been confirmed in CISA KEV and no public exploit code has been identified at time of analysis; vendor patch v2.7.5 is available.
Technical ContextAI
OpenVPN is a mature, open-source SSL/TLS-based VPN solution widely used in enterprise and consumer environments. CVE-2026-13698 is classified under CWE-401 (Missing Release of Memory after Effective Lifetime), meaning heap-allocated memory is not freed under specific conditions, leading to unbounded memory growth. The vulnerability is distinct from two other flaws patched in the same v2.7.5 release: CVE-2026-13379 (DNS SearchList state pollution in openvpnserv on Windows) and CVE-2026-12996 (use-after-free in ack_write_buf() triggered by a well-timed control-channel and authentication packet sequence). The CVSS 4.0 vector AV:N/AC:L/AT:P indicates the leak is reachable over the network with low baseline complexity but requires a specific attack precondition - likely a particular client connection or packet sequence pattern. The impact metrics VC:N/VI:N/VA:H confirm availability-only consequences with no confidentiality or integrity breach on the vulnerable system and no lateral scope change.
RemediationAI
Upgrade to OpenVPN 2.7.5, the patched release confirmed at https://github.com/OpenVPN/openvpn/releases/tag/v2.7.5. Consult the vendor security advisory at https://community.openvpn.net/Security%20Announcements/CVE-2026-13698 for deployment-specific guidance. If immediate patching is not feasible, restrict access to the OpenVPN listener port (default UDP/TCP 1194) to trusted source IP ranges using host or perimeter firewall rules - this reduces exposure to the network-accessible attack vector at the cost of limiting legitimate remote access from uncontrolled ranges. Additionally, configure process-level memory limits or watchdog restart policies for the OpenVPN daemon so that memory exhaustion triggers a controlled restart rather than a full service outage, reducing the denial-of-service impact duration. Monitor for anomalous memory growth in the OpenVPN process as an early indicator of attempted exploitation.
A cross-protocol scripting issue was discovered in the management interface in OpenVPN through 2.4.5. Rated critical sev
OpenVPN version 2.3.12 and newer is vulnerable to unauthenticated Denial of Service of server via received large control
OpenVPN Connect 3.1.0.361 on Windows has Insecure Permissions for %PROGRAMDATA%\OpenVPN Connect\drivers\tap\amd64\win10,
openvpnserv.exe (aka the interactive service helper) in OpenVPN 2.4.x before 2.4.6 allows a local attacker to cause a do
CRLF injection vulnerability in the web interface in OpenVPN Access Server 2.1.4 allows remote attackers to inject arbit
Multiple cross-site request forgery (CSRF) vulnerabilities in the XML-RPC API in the Desktop Client in OpenVPN Access Se
Use after free in OpenVPN version 2.6.0 to 2.6.6 may lead to undefined behavoir, leaking memory buffers or remote execut
Comodo Dome Firewall 2.7.0 contains a reflected cross-site scripting vulnerability that allows attackers to inject malic
Comodo Dome Firewall 2.7.0 contains multiple reflected cross-site scripting vulnerabilities in the openvpn_users endpoin
OpenVPN versions before 2.3.3 and 2.4.x before 2.4.4 are vulnerable to a buffer overflow vulnerability when key-method 1
tap-windows6 driver version 9.26 and earlier does not properly check the size data of incomming write operations which a
OpenVPN plug-ins on Windows with OpenVPN 2.6.9 and earlier could be loaded from any directory, which allows an attacker
Same weakness CWE-401 – Memory Leak
View allSame technique Information Disclosure
View allVendor StatusVendor
SUSE
Severity: Moderate| Product | Status |
|---|---|
| SUSE Linux Enterprise Desktop 15 SP7 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | Affected |
| SUSE Linux Enterprise Server 15 SP7 | Affected |
| SUSE Linux Enterprise Server 16.0 | Affected |
| SUSE Linux Enterprise Server 16.1 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.0 | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.1 | Affected |
| openSUSE Leap 16.0 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP4 | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP5 | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP6 | Affected |
| SUSE Linux Enterprise Server 12 SP5 | Not-Affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Not-Affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | Not-Affected |
| SUSE Linux Enterprise Server 15 SP4 | Affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP5 | Affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP6 | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Affected |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | Not-Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Affected |
| SUSE Manager Proxy 4.3 | Affected |
| SUSE Manager Proxy LTS 4.3 | Affected |
| SUSE Manager Retail Branch Server 4.3 | Affected |
| SUSE Manager Retail Branch Server LTS 4.3 | Affected |
| SUSE Manager Server 4.3 | Affected |
| SUSE Manager Server LTS 4.3 | Affected |
| SUSE CaaS Platform 4.0 | Not-Affected |
| SUSE Enterprise Storage 6 | Not-Affected |
| SUSE Enterprise Storage 7 | Not-Affected |
| SUSE Enterprise Storage 7.1 | Not-Affected |
| SUSE Linux Enterprise Desktop 12 | Not-Affected |
| SUSE Linux Enterprise Desktop 12 SP1 | Not-Affected |
| SUSE Linux Enterprise Desktop 12 SP2 | Not-Affected |
| SUSE Linux Enterprise Desktop 12 SP3 | Not-Affected |
| SUSE Linux Enterprise Desktop 12 SP4 | Not-Affected |
| SUSE Linux Enterprise Desktop 15 | Not-Affected |
| SUSE Linux Enterprise Desktop 15 SP1 | Not-Affected |
| SUSE Linux Enterprise Desktop 15 SP2 | Not-Affected |
| SUSE Linux Enterprise Desktop 15 SP3 | Not-Affected |
| SUSE Linux Enterprise Desktop 15 SP4 | Affected |
| SUSE Linux Enterprise Desktop 15 SP5 | Affected |
| SUSE Linux Enterprise Desktop 15 SP6 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 | Not-Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | Not-Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | Not-Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | Not-Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | Not-Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | Not-Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | Not-Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | Not-Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | Not-Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | Not-Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | Affected |
| SUSE Linux Enterprise High Performance Computing 15-ESPOS | Not-Affected |
| SUSE Linux Enterprise High Performance Computing 15-LTSS | Not-Affected |
| SUSE Linux Enterprise Module for Basesystem 15 | Not-Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP1 | Not-Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP2 | Not-Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP3 | Not-Affected |
| SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | Not-Affected |
| SUSE Linux Enterprise Real Time 15 SP2 | Not-Affected |
| SUSE Linux Enterprise Real Time 15 SP3 | Not-Affected |
| SUSE Linux Enterprise Real Time 15 SP4 | Affected |
| SUSE Linux Enterprise Server 12 | Not-Affected |
| SUSE Linux Enterprise Server 12 SP1 | Not-Affected |
| SUSE Linux Enterprise Server 12 SP1-LTSS | Not-Affected |
| SUSE Linux Enterprise Server 12 SP2 | Not-Affected |
| SUSE Linux Enterprise Server 12 SP2-BCL | Not-Affected |
| SUSE Linux Enterprise Server 12 SP2-ESPOS | Not-Affected |
| SUSE Linux Enterprise Server 12 SP2-LTSS | Not-Affected |
| SUSE Linux Enterprise Server 12 SP3 | Not-Affected |
| SUSE Linux Enterprise Server 12 SP3-BCL | Not-Affected |
| SUSE Linux Enterprise Server 12 SP3-ESPOS | Not-Affected |
| SUSE Linux Enterprise Server 12 SP3-LTSS | Not-Affected |
| SUSE Linux Enterprise Server 12 SP4 | Not-Affected |
| SUSE Linux Enterprise Server 12 SP4-ESPOS | Not-Affected |
| SUSE Linux Enterprise Server 12 SP4-LTSS | Not-Affected |
| SUSE Linux Enterprise Server 12-LTSS | Not-Affected |
| SUSE Linux Enterprise Server 15 | Not-Affected |
| SUSE Linux Enterprise Server 15 SP1 | Not-Affected |
| SUSE Linux Enterprise Server 15 SP1-BCL | Not-Affected |
| SUSE Linux Enterprise Server 15 SP1-LTSS | Not-Affected |
| SUSE Linux Enterprise Server 15 SP2 | Not-Affected |
| SUSE Linux Enterprise Server 15 SP2-BCL | Not-Affected |
| SUSE Linux Enterprise Server 15 SP2-LTSS | Not-Affected |
| SUSE Linux Enterprise Server 15 SP3 | Not-Affected |
| SUSE Linux Enterprise Server 15 SP3-BCL | Not-Affected |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Not-Affected |
| SUSE Linux Enterprise Server 15-LTSS | Not-Affected |
| SUSE Linux Enterprise Server for Raspberry Pi 12 SP2 | Not-Affected |
| SUSE Linux Enterprise Server for SAP Applications 12 SP1 | Not-Affected |
| SUSE Linux Enterprise Server for SAP Applications 12 SP2 | Not-Affected |
| SUSE Linux Enterprise Server for SAP Applications 12 SP3 | Not-Affected |
| SUSE Linux Enterprise Server for SAP Applications 12 SP4 | Not-Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 | Not-Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | Not-Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Not-Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Not-Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Affected |
| SUSE Manager Proxy 4.0 | Not-Affected |
| SUSE Manager Proxy 4.1 | Not-Affected |
| SUSE Manager Proxy 4.2 | Not-Affected |
| SUSE Manager Retail Branch Server 4.0 | Not-Affected |
| SUSE Manager Retail Branch Server 4.1 | Not-Affected |
| SUSE Manager Retail Branch Server 4.2 | Not-Affected |
| SUSE Manager Server 4.0 | Not-Affected |
| SUSE Manager Server 4.1 | Not-Affected |
| SUSE Manager Server 4.2 | Not-Affected |
| SUSE OpenStack Cloud 7 | Not-Affected |
| SUSE OpenStack Cloud 8 | Not-Affected |
| SUSE OpenStack Cloud 9 | Not-Affected |
| SUSE OpenStack Cloud Crowbar 8 | Not-Affected |
| SUSE OpenStack Cloud Crowbar 9 | Not-Affected |
| openSUSE Leap 15.3 | Not-Affected |
| openSUSE Leap 15.4 | Affected |
| openSUSE Leap 15.5 | Affected |
| openSUSE Leap 15.6 | Affected |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2026-41877