Severity by source
AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Primary rating from NVD.
CVSS VectorNVD
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Lifecycle Timeline
7DescriptionCVE.org
In the Linux kernel, the following vulnerability has been resolved:
drm/i915/dsi: Don't do DSC horizontal timing adjustments in command mode
Stop adjusting the horizontal timing values based on the compression ratio in command mode. Bspec seems to be telling us to do this only in video mode, and this is also how the Windows driver does things.
This should also fix a div-by-zero on some machines because the adjusted htotal ends up being so small that we end up with line_time_us==0 when trying to determine the vtotal value in command mode.
Note that this doesn't actually make the display on the Huawei Matebook E work, but at least the kernel no longer explodes when the driver loads.
(cherry picked from commit 0b475e91ecc2313207196c6d7fd5c53e1a878525)
AnalysisAI
Division-by-zero denial of service in Linux kernel's Intel i915 DRM driver when loading on certain machines with DSC (Display Stream Compression) enabled in command mode. The driver incorrectly applies horizontal timing adjustments based on compression ratio in command mode, causing line_time_us to become zero and triggering a kernel panic. Affects Linux kernel versions 5.6 and later; patch available via stable kernel releases.
Technical ContextAI
The vulnerability exists in the drm/i915/dsi (Intel integrated graphics Display Serial Interface) subsystem, specifically in DSC (Display Stream Compression) timing calculations for command mode displays. The root cause is CWE-369 (Divide by Zero): the driver calculates adjusted horizontal timing values using the compression ratio, which per the Intel GPU specification (Bspec) should only apply to video mode, not command mode. This causes the adjusted htotal to become excessively small, reducing line_time_us to zero. When the driver subsequently attempts to calculate vtotal (vertical total) in command mode using this zero line_time_us value, a division-by-zero occurs in kernel space, causing a panic. This affects Intel integrated graphics (i915) on machines like the Huawei Matebook E that use DSC with command mode DSI panels.
RemediationAI
Update Linux kernel to a patched stable release: 6.18.22, 6.19.12, 6.12.81, or 7.0+ as appropriate for your distribution and hardware support cycle. The upstream fix (commit 0b475e91ecc2313207196c6d7fd5c53e1a878525) removes the erroneous DSC compression ratio adjustment in command mode, aligning i915 driver behavior with Bspec and Windows driver implementations. Patch references available at https://git.kernel.org/stable/c/55efe8402f46af8399c8b634a18b130a05fd7820 and related commits. If immediate kernel upgrade is not feasible, the workaround is to disable the i915 driver by adding 'i915.disable_display=1' to kernel boot parameters, though this disables all graphics output; alternatively, blacklist the i915 module if using discrete graphics or headless deployment. Note that the patch does not resolve display functionality on affected Huawei hardware but prevents kernel panic during driver loading.
AllegroSoft RomPager 4.34 and earlier, as used in Huawei Home Gateway products and other vendors and products, allows re
Stack-based buffer overflow on Huawei AR 150, 200, 1200, 2200, and 3200 routers, when SNMPv3 debugging is enabled, allow
The Windows-based Host Interface Program (WHIP) service on Huawei SmartAX MT882 devices V200R002B022 Arg relies on the c
The Huawei NE5000E, MA5200G, NE40E, NE80E, ATN, NE40, NE80, NE20E-X6, NE20, ME60, CX600, CX200, CX300, ACU, WLAN AC 6605
Directory traversal vulnerability on Huawei HG532e, HG532n, and HG532s devices allows remote attackers to read arbitrary
Huawei HG630 V2 router contains an authentication bypass vulnerability that allows unauthenticated attackers to obtain a
Huawei AR 150, 200, 1200, 2200, and 3200 routers, when SNMPv3 is enabled, allow remote attackers to cause a denial of se
Heap-based buffer overflow in the HIFI driver in Huawei Mate 7 phones with software MT7-UL00 before MT7-UL00C17B354, MT7
Huawei EC156, EC176, and EC177 USB Modem products with software before UTPS-V200R003B015D02SP07C1014 (23.015.02.07.1014)
Huawei HiSuite before 4.0.4.204_ove (Out of China) and before 4.0.4.301 (China) use a weak ACL (FILE_WRITE_DATA for BUIL
Multiple buffer overflows in AllegroSoft RomPager, as used in Huawei Home Gateway products and other vendors and product
Untrusted search path vulnerability in Huawei Mobile Partner for Windows 23.009.05.03.1014 allows local users to execute
Same weakness CWE-369 – Divide By Zero
View allSame technique Information Disclosure
View allVendor StatusVendor
SUSE
Severity: Medium| Product | Status |
|---|---|
| SUSE Linux Enterprise Desktop 15 SP7 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP7 | Fixed |
| SUSE Linux Enterprise High Availability Extension 15 SP7 | Fixed |
| SUSE Linux Enterprise High Availability Extension 15 SP7 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Fixed |
| SUSE Linux Enterprise Live Patching 15 SP7 | Fixed |
| SUSE Linux Enterprise Live Patching 15 SP7 | Fixed |
| SUSE Linux Enterprise Micro 5.3 | Fixed |
| SUSE Linux Enterprise Micro 5.3 | Fixed |
| SUSE Linux Enterprise Micro 5.3 | Fixed |
| SUSE Linux Enterprise Micro 5.3 | Fixed |
| SUSE Linux Enterprise Micro 5.4 | Fixed |
| SUSE Linux Enterprise Micro 5.4 | Fixed |
| SUSE Linux Enterprise Micro 5.4 | Fixed |
| SUSE Linux Enterprise Micro 5.4 | Fixed |
| SUSE Linux Enterprise Micro 5.5 | Fixed |
| SUSE Linux Enterprise Micro 5.5 | Fixed |
| SUSE Linux Enterprise Micro 5.5 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Legacy 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Legacy 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Public Cloud 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Public Cloud 15 SP7 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 16.0 | Fixed |
| SUSE Linux Enterprise Server 16.0 | Fixed |
| SUSE Linux Enterprise Server 16.1 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.0 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.0 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.1 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | Fixed |
| SUSE Linux Micro 6.0 | Fixed |
| SUSE Linux Micro 6.0 | Fixed |
| SUSE Linux Micro 6.0 | Fixed |
| SUSE Linux Micro 6.1 | Fixed |
| SUSE Linux Micro 6.1 | Fixed |
| SUSE Linux Micro 6.1 | Fixed |
| SUSE Linux Micro 6.2 | Fixed |
| SUSE Linux Micro 6.2 | Fixed |
| SUSE Real Time Module 15 SP7 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Live Patching 12 SP5 | Fixed |
| SUSE Linux Enterprise Live Patching 12 SP5 | Fixed |
| SUSE Linux Enterprise Live Patching 15 SP4 | Fixed |
| SUSE Linux Enterprise Live Patching 15 SP4 | Fixed |
| SUSE Linux Enterprise Live Patching 15 SP5 | Fixed |
| SUSE Linux Enterprise Live Patching 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP6 | Fixed |
| SUSE Linux Enterprise Module for Development Tools 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Development Tools 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Development Tools 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | Fixed |
| SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | Fixed |
| SUSE Linux Enterprise Server 12 SP5 | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | Fixed |
| SUSE Linux Enterprise Server 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP5 | Fixed |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Fixed |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Manager Proxy 4.3 | Fixed |
| SUSE Manager Proxy LTS 4.3 | Fixed |
| SUSE Manager Retail Branch Server 4.3 | Fixed |
| SUSE Manager Retail Branch Server LTS 4.3 | Fixed |
| SUSE Manager Server 4.3 | Fixed |
| SUSE Manager Server LTS 4.3 | Fixed |
| SUSE CaaS Platform 4.0 | Fixed |
| SUSE Enterprise Storage 6 | Fixed |
| SUSE Enterprise Storage 7 | Fixed |
| SUSE Enterprise Storage 7.1 | Fixed |
| SUSE Linux Enterprise Desktop 11 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 12 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP1 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP2 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP3 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP5 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | Fixed |
| SUSE Linux Enterprise Micro 5.0 | Fixed |
| SUSE Linux Enterprise Micro 5.1 | Fixed |
| SUSE Linux Enterprise Micro 5.2 | Fixed |
| SUSE Linux Enterprise Micro 5.2 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP1 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP2 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP3 | Fixed |
| SUSE Linux Enterprise Module for Development Tools 15 SP1 | Fixed |
| SUSE Linux Enterprise Module for Development Tools 15 SP2 | Fixed |
| SUSE Linux Enterprise Module for Development Tools 15 SP3 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP2 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP3 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP4 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP4 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP5 | Fixed |
| SUSE Linux Enterprise Server 11 SP4 | Fixed |
| SUSE Linux Enterprise Server 11 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP4 | Fixed |
| SUSE Linux Enterprise Server 12 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP1 | Fixed |
| SUSE Linux Enterprise Server 15 SP1-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP2 | Fixed |
| SUSE Linux Enterprise Server 15 SP2-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP3 | Fixed |
| SUSE Linux Enterprise Server 15 SP3-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Manager Proxy 4.0 | Fixed |
| SUSE Manager Proxy 4.1 | Fixed |
| SUSE Manager Proxy 4.2 | Fixed |
| SUSE Manager Retail Branch Server 4.0 | Fixed |
| SUSE Manager Retail Branch Server 4.1 | Fixed |
| SUSE Manager Retail Branch Server 4.2 | Fixed |
| SUSE Manager Server 4.0 | Fixed |
| SUSE Manager Server 4.1 | Fixed |
| SUSE Manager Server 4.2 | Fixed |
| SUSE OpenStack Cloud 9 | Fixed |
| SUSE OpenStack Cloud Crowbar 9 | Fixed |
| SUSE Real Time Module 15 SP4 | Fixed |
| SUSE Real Time Module 15 SP5 | Fixed |
| openSUSE Leap 15.3 | Fixed |
| openSUSE Leap 15.4 | Fixed |
| openSUSE Leap 15.4 | Fixed |
| openSUSE Leap 15.5 | Fixed |
| openSUSE Leap 15.5 | Fixed |
| openSUSE Leap 15.6 | Fixed |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2026-26580