Severity by source
AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:H
Primary rating from NVD.
CVSS VectorNVD
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:H
Lifecycle Timeline
4DescriptionCVE.org
In the Linux kernel, the following vulnerability has been resolved:
crypto: arm64/poly1305 - fix a read out-of-bound
A kasan error was reported during fuzzing:
BUG: KASAN: slab-out-of-bounds in neon_poly1305_blocks.constprop.0+0x1b4/0x250 [poly1305_neon] Read of size 4 at addr ffff0010e293f010 by task syz-executor.5/1646715 CPU: 4 PID: 1646715 Comm: syz-executor.5 Kdump: loaded Not tainted 5.10.0.aarch64 #1 Hardware name: Huawei TaiShan 2280 /BC11SPCD, BIOS 1.59 01/31/2019 Call trace: dump_backtrace+0x0/0x394 show_stack+0x34/0x4c arch/arm64/kernel/stacktrace.c:196 __dump_stack lib/dump_stack.c:77 [inline] dump_stack+0x158/0x1e4 lib/dump_stack.c:118 print_address_description.constprop.0+0x68/0x204 mm/kasan/report.c:387 __kasan_report+0xe0/0x140 mm/kasan/report.c:547 kasan_report+0x44/0xe0 mm/kasan/report.c:564 check_memory_region_inline mm/kasan/generic.c:187 [inline] __asan_load4+0x94/0xd0 mm/kasan/generic.c:252 neon_poly1305_blocks.constprop.0+0x1b4/0x250 [poly1305_neon] neon_poly1305_do_update+0x6c/0x15c [poly1305_neon] neon_poly1305_update+0x9c/0x1c4 [poly1305_neon] crypto_shash_update crypto/shash.c:131 [inline] shash_finup_unaligned+0x84/0x15c crypto/shash.c:179 crypto_shash_finup+0x8c/0x140 crypto/shash.c:193 shash_digest_unaligned+0xb8/0xe4 crypto/shash.c:201 crypto_shash_digest+0xa4/0xfc crypto/shash.c:217 crypto_shash_tfm_digest+0xb4/0x150 crypto/shash.c:229 essiv_skcipher_setkey+0x164/0x200 [essiv] crypto_skcipher_setkey+0xb0/0x160 crypto/skcipher.c:612 skcipher_setkey+0x3c/0x50 crypto/algif_skcipher.c:305 alg_setkey+0x114/0x2a0 crypto/af_alg.c:220 alg_setsockopt+0x19c/0x210 crypto/af_alg.c:253 __sys_setsockopt+0x190/0x2e0 net/socket.c:2123 __do_sys_setsockopt net/socket.c:2134 [inline] __se_sys_setsockopt net/socket.c:2131 [inline] __arm64_sys_setsockopt+0x78/0x94 net/socket.c:2131 __invoke_syscall arch/arm64/kernel/syscall.c:36 [inline] invoke_syscall+0x64/0x100 arch/arm64/kernel/syscall.c:48 el0_svc_common.constprop.0+0x220/0x230 arch/arm64/kernel/syscall.c:155 do_el0_svc+0xb4/0xd4 arch/arm64/kernel/syscall.c:217 el0_svc+0x24/0x3c arch/arm64/kernel/entry-common.c:353 el0_sync_handler+0x160/0x164 arch/arm64/kernel/entry-common.c:369 el0_sync+0x160/0x180 arch/arm64/kernel/entry.S:683
This error can be reproduced by the following code compiled as ko on a system with kasan enabled:
#include <linux/module.h> #include <linux/crypto.h> #include <crypto/hash.h> #include <crypto/poly1305.h>
char test_data[] = "\x00\x01\x02\x03\x04\x05\x06\x07" "\x08\x09\x0a\x0b\x0c\x0d\x0e\x0f" "\x10\x11\x12\x13\x14\x15\x16\x17" "\x18\x19\x1a\x1b\x1c\x1d\x1e";
int init(void) { struct crypto_shash *tfm = NULL; char *data = NULL, *out = NULL;
tfm = crypto_alloc_shash("poly1305", 0, 0); data = kmalloc(POLY1305_KEY_SIZE - 1, GFP_KERNEL); out = kmalloc(POLY1305_DIGEST_SIZE, GFP_KERNEL); memcpy(data, test_data, POLY1305_KEY_SIZE - 1); crypto_shash_tfm_digest(tfm, data, POLY1305_KEY_SIZE - 1, out);
kfree(data); kfree(out); return 0; }
void deinit(void) { }
module_init(init) module_exit(deinit) MODULE_LICENSE("GPL");
The root cause of the bug sits in neon_poly1305_blocks. The logic neon_poly1305_blocks() performed is that if it was called with both s[] and r[] uninitialized, it will first try to initialize them with the data from the first "block" that it believed to be 32 bytes in length. First 16 bytes are used as the key and the next 16 bytes for s[]. This would lead to the aforementioned read out-of-bound. However, after calling poly1305_init_arch(), only 16 bytes were deducted from the input and s[] is initialized yet again with the following 16 bytes. The second initialization of s[] is certainly redundent which indicates that the first initialization should be for r[] only.
This patch fixes the issue by calling poly1305_init_arm64() instead o ---truncated---
AnalysisAI
Heap buffer out-of-bounds read vulnerability in the ARM64 NEON implementation of the Linux kernel's Poly1305 cryptographic authenticator. The vulnerability allows local attackers with low privileges to read sensitive memory beyond buffer boundaries, potentially leading to information disclosure or denial of service. A proof-of-concept exists demonstrating reproducible exploitation through crafted input to the crypto subsystem.
Technical ContextAI
The vulnerability resides in the neon_poly1305_blocks() function in arch/arm64/crypto/poly1305-neon_glue.c within the Linux kernel's cryptographic API. The root cause is a logic error in buffer initialization: the function incorrectly attempts to read 32 bytes (16 for the key 'r[]' and 16 for the state 's[]') during the first block processing when fewer bytes are available. The bug stems from redundant initialization logic where s[] is initialized twice—once incorrectly in the first 32-byte block assumption, and again correctly after calling poly1305_init_arch(). This violates CWE-125 (Out-of-bounds Read) by reading beyond allocated buffer boundaries. The fix involves calling poly1305_init_arm64() directly instead of the generic poly1305_init_arch() to avoid the erroneous preliminary read. Affected kernel versions use NEON acceleration for Poly1305 AEAD cipher suites, commonly deployed in dm-crypt (ESSIV mode) and IPsec implementations.
RemediationAI
Apply kernel patch fixing neon_poly1305_blocks() to call poly1305_init_arm64() instead of poly1305_init_arch() for the initialization phase, eliminating the erroneous 32-byte block assumption on first invocation. Specific patch: Replace the redundant double-initialization logic with a single call to poly1305_init_arm64() when r[] and s[] are uninitialized, reading only 32 bytes total (16 for r[], then 16 for s[]) in a single block. Recommended actions: (1) Apply upstream kernel patch (commit hash not provided in CVE but fix merged in stable trees post-publication); (2) Update to patched kernel versions: 5.10.x+, 5.15.x+, 5.18+ or stable backports; (3) For systems unable to patch immediately: disable NEON Poly1305 module (modprobe -r poly1305_neon) and rely on generic C implementation (slight performance cost); (4) Restrict local user access to crypto socket interface (af_alg) via AppArmor/SELinux if feasible. Vendor advisories: Check distribution-specific security advisories from Red Hat, Canonical, Debian for specific patched kernel versions.
More in Linux Kernel
View allLinux kernel contains a flaw known as 'Dirty Pipe' where improper pipe buffer flag initialization allows unprivileged lo
The overlayfs implementation in the linux (aka Linux kernel) package before 3.19.0-21.21 in Ubuntu through 15.04 does no
The packet_set_ring function in net/packet/af_packet.c in the Linux kernel through 4.10.6 does not properly validate cer
The check_alu_op function in kernel/bpf/verifier.c in the Linux kernel through 4.4 allows local users to cause a denial
Linux kernel: Exploitable memory corruption due to UFO to non-UFO path switch. Rated high severity (CVSS 7.0). Public ex
The ovl_setattr function in fs/overlayfs/inode.c in the Linux kernel through 4.3.3 attempts to merge distinct setattr op
The mem_write function in the Linux kernel before 3.2.2, when ASLR is disabled, does not properly check permissions when
The compat_sys_recvmmsg function in net/compat.c in the Linux kernel before 3.13.2, when CONFIG_X86_X32 is enabled, allo
Race condition in net/packet/af_packet.c in the Linux kernel through 4.8.12 allows local users to gain privileges or cau
The join_session_keyring function in security/keys/process_keys.c in the Linux kernel before 4.4.1 mishandles object ref
A remote code execution vulnerability in the Broadcom Wi-Fi firmware could enable a remote attacker to execute arbitrary
It was discovered that the cls_route filter implementation in the Linux kernel would not remove an old filter from the h
Same weakness CWE-125 – Out-of-bounds Read
View allSame technique Buffer Overflow
View allVendor StatusVendor
Ubuntu
Priority: Medium| Release | Status | Version |
|---|---|---|
| oracular | DNE | - |
| jammy | DNE | - |
| plucky | DNE | - |
| noble | not-affected | 6.11.0-19.19~24.04.1 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| xenial | not-affected | 4.8.0-39.42~16.04.1 |
| trusty | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| bionic | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| bionic | not-affected | 5.4.0-37.41~18.04.1 |
| trusty | DNE | - |
| xenial | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-hwe-5.11 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| focal | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-hwe-5.13 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| focal | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-hwe-5.15 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| focal | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| focal | released | 5.15.0-50.56~20.04.1 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | superseded by linux-hwe-6.2 |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-hwe-6.2 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | superseded by linux-hwe-6.5 |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-hwe-6.5 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | superseded by linux-hwe-6.8 |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-hwe-6.8 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| jammy | not-affected | 6.8.0-38.38~22.04.1 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | end of life |
| trusty | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| bionic | ignored | end of standard support |
| xenial | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| trusty | not-affected | 4.4.0-13.29~14.04.1 |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| xenial | not-affected | 4.4.0-1007.12 |
| jammy | released | 5.15.0-1019.23 |
| bionic | not-affected | 4.15.0-1002.2 |
| focal | not-affected | 5.4.0-1004.4 |
| trusty | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | end of kernel support |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | end of life |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-aws-5.3 |
| trusty | DNE | - |
| xenial | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| bionic | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-aws-5.4 |
| trusty | DNE | - |
| xenial | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| bionic | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| bionic | not-affected | 5.4.0-1020.20~18.04.2 |
| trusty | DNE | - |
| xenial | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-aws-5.11 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| focal | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-aws-5.13 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| focal | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-aws-5.15 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| focal | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| focal | released | 5.15.0-1021.25~20.04.1 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | superseded by linux-aws-6.2 |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-aws-6.2 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | superseded by linux-aws-6.5 |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-aws-6.5 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | superseded by linux-aws-6.8 |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-aws-6.8 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| jammy | not-affected | 6.8.0-1009.9~22.04.2 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| xenial | not-affected | 4.15.0-1031.33~16.04.1 |
| trusty | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| bionic | not-affected | 4.15.0-1082.92 |
| trusty | DNE | - |
| xenial | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-azure-5.4 |
| trusty | DNE | - |
| xenial | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| bionic | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| bionic | not-affected | 5.4.0-1022.22~18.04.1 |
| trusty | DNE | - |
| xenial | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-azure-5.11 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| focal | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| focal | ignored | end of standard support |
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-azure-5.13 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| focal | ignored | end of standard support |
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-azure-5.15 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| focal | released | 5.15.0-1021.26~20.04.1 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | superseded by linux-azure-6.2 |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-azure-6.2 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | superseded by linux-azure-6.5 |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-azure-6.5 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | superseded by linux-azure-6.8 |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-azure-6.8 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| jammy | not-affected | 6.8.0-1008.8~22.04.1 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| noble | not-affected | 6.11.0-1008.8~24.04.1 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | needs-triage | - |
| oracular | DNE | - |
| noble | not-affected | 6.8.0-1041.48 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| plucky | not-affected | 6.14.0-1014.14 |
| upstream | released | 6.0~rc1, 5.15.60 |
| questing | not-affected | 6.17.0-1003.3 |
| focal | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| focal | not-affected | 5.15.0-1019.24~20.04.1.1 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | superseded by linux-azure-fde-6.2 |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-azure-fde-6.2 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | replaced by linux-azure-6.5 |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | replaced by linux-azure-6.5 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| noble | not-affected | 6.8.0-1013.14 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| focal | not-affected | 5.4.0-1011.14 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-azure-5.3 |
| trusty | DNE | - |
| xenial | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| bionic | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| oracular | DNE | - |
| plucky | DNE | - |
| bionic | not-affected | 4.15.0-1011.12 |
| focal | not-affected | 5.4.0-1007.8 |
| jammy | not-affected | 5.15.0-92.102+fips1 |
| xenial | not-affected | 4.4.0-1001.1 |
| trusty | DNE | - |
| questing | DNE | - |
| noble | not-affected | 6.8.0-38.38+fips4 |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| oracular | DNE | - |
| plucky | DNE | - |
| noble | not-affected | 6.8.0-1035.37+fips1 |
| bionic | not-affected | 4.15.0-2000.4 |
| focal | not-affected | 5.4.0-1021.21+fips2 |
| jammy | not-affected | 5.15.0-1052.57+fips1 |
| trusty | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| xenial | DNE | - |
| Release | Status | Version |
|---|---|---|
| oracular | DNE | - |
| plucky | DNE | - |
| bionic | not-affected | 4.15.0-1002.2 |
| focal | not-affected | 5.4.0-1022.22+fips1 |
| jammy | not-affected | 5.15.0-1058.66+fips1 |
| trusty | DNE | - |
| questing | DNE | - |
| noble | not-affected | 6.8.0-1034.39+fips1 |
| upstream | released | 6.0~rc1, 5.15.60 |
| xenial | DNE | - |
| Release | Status | Version |
|---|---|---|
| oracular | DNE | - |
| plucky | DNE | - |
| bionic | not-affected | 4.15.0-1001.1 |
| focal | not-affected | 5.4.0-1021.21+fips1 |
| jammy | not-affected | 5.15.0-1048.56+fips1 |
| trusty | DNE | - |
| questing | DNE | - |
| noble | not-affected | 6.8.0-1036.38+fips1 |
| upstream | released | 6.0~rc1, 5.15.60 |
| xenial | DNE | - |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| bionic | not-affected | 4.15.0-1071.81 |
| trusty | DNE | - |
| xenial | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-gcp-5.4 |
| trusty | DNE | - |
| xenial | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| bionic | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| bionic | not-affected | 5.4.0-1021.21~18.04.1 |
| trusty | DNE | - |
| xenial | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-gcp-5.11 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| focal | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-gcp-5.13 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| focal | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-gcp-5.15 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| focal | ignored | end of standard support |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| focal | released | 5.15.0-1021.28~20.04.1 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | superseded by linux-gcp-6.2 |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-gcp-6.2 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | superseded by linux-gcp-6.5 |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-gcp-6.5 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | superseded by linux-gcp-6.8 |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | ignored | superseded by linux-gcp-6.8 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| jammy | not-affected | 6.8.0-1010.11~22.04.1 |
| trusty | DNE | - |
| xenial | DNE | - |
| bionic | DNE | - |
| focal | DNE | - |
| questing | DNE | - |
| upstream | released | 6.0~rc1, 5.15.60 |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
