Severity by source
AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N
UI:R reflects that Form Autofill exploitation practically requires the victim's browser to be in an autofill-active form context; all other metrics follow the vendor CVSS.
Primary rating from NVD.
CVSS VectorNVD
Lifecycle Timeline
5DescriptionCVE.org
Information disclosure in the Form Autofill component. This vulnerability was fixed in Firefox 150 and Firefox ESR 140.10.
AnalysisAI
Information disclosure via the Form Autofill component in Mozilla Firefox exposes private user data to unauthorized parties through a network-accessible vector requiring no privileges. All Firefox versions prior to 150 and Firefox ESR versions prior to 140.10 are affected. With an EPSS of 0.03% and SSVC exploitation status of none, real-world exploitation appears limited at this time, though the low-friction CVSS vector and widespread browser deployment make patching advisable.
Technical ContextAI
CWE-359 (Exposure of Private Personal Information to an Unauthorized Actor) describes the root cause: the Form Autofill subsystem - the browser feature that stores and replays user-entered data such as names, addresses, and payment details - leaks private information in a way that could be accessed by an unauthorized context, such as a malicious web page. The affected component is Mozilla Firefox (CPE: cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:*), covering all platform variants. The bug is tracked internally at bugzilla.mozilla.org/show_bug.cgi?id=2022419 and addressed across four Mozilla advisories (mfsa2026-30, mfsa2026-32, mfsa2026-33, mfsa2026-34), suggesting the fix may touch multiple code paths or release trains.
RemediationAI
Upgrade Mozilla Firefox to version 150 or later, or Firefox ESR to version 140.10 or later - these versions contain the vendor-confirmed fix per Mozilla advisories at https://www.mozilla.org/security/advisories/mfsa2026-30/, mfsa2026-32, mfsa2026-33, and mfsa2026-34. Red Hat users should apply RHSA-2026:10767, RHSA-2026:10766, or RHSA-2026:10757 as appropriate for their RHEL version. SUSE users should apply the corresponding SUSE security update when available. If immediate upgrade is not possible, a targeted workaround is to disable the Form Autofill feature in Firefox via about:config by setting extensions.formautofill.addresses.enabled and extensions.formautofill.creditCards.enabled to false - this removes the vulnerable component entirely at the cost of losing autofill convenience. No other confirmed compensating controls are documented in the available references.
The PDF reader in Mozilla Firefox before 39.0.3, Firefox ESR 38.x before 38.1.1, and Firefox OS before 2.2 allows remote
Mozilla Firefox before 22.0, Firefox ESR 17.x before 17.0.7, Thunderbird before 17.0.7, and Thunderbird ESR 17.x before
Mozilla Firefox before 18.0, Firefox ESR 10.x before 10.0.12 and 17.x before 17.0.2, Thunderbird before 17.0.2, Thunderb
Use-after-free vulnerability in the serializeToStream implementation in the XMLSerializer component in Mozilla Firefox b
The Chrome Object Wrapper (COW) implementation in Mozilla Firefox before 16.0, Firefox ESR 10.x before 10.0.8, Thunderbi
The crypto.generateCRMFRequest function in Mozilla Firefox before 23.0, Firefox ESR 17.x before 17.0.8, Thunderbird befo
An issue was discovered in the Cisco WebEx Extension before 1.0.7 on Google Chrome, the ActiveTouch General Plugin Conta
The XrayWrapper implementation in Mozilla Firefox before 35.0 and SeaMonkey before 2.32 does not properly interact with
The Chrome Object Wrapper (COW) implementation in Mozilla Firefox before 18.0, Firefox ESR 17.x before 17.0.2, Thunderbi
The Web IDL implementation in Mozilla Firefox before 28.0, Firefox ESR 24.x before 24.4, Thunderbird before 24.4, and Se
Mozilla Firefox before 28.0, Firefox ESR 24.x before 24.4, Thunderbird before 24.4, and SeaMonkey before 2.25 allow remo
The Firefox sandbox in Adobe Flash Player before 10.3.183.67 and 11.x before 11.6.602.171 on Windows and Mac OS X, and b
Same technique Information Disclosure
View allVendor StatusVendor
SUSE
Severity: Medium| Product | Status |
|---|---|
| SUSE Liberty Linux 10 | Fixed |
| SUSE Liberty Linux 8 | Fixed |
| SUSE Liberty Linux 9 | Fixed |
| SUSE Linux Enterprise Server 16.0 SUSE Linux Enterprise Server for SAP applications 16.0 | Fixed |
| openSUSE Leap 16.0 | Fixed |
| openSUSE Tumbleweed | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP7 | Affected |
| SUSE Linux Enterprise Server 15 SP7 | Affected |
| SUSE Linux Enterprise Desktop 15 SP7 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Affected |
| SUSE Linux Enterprise Server 16.0 | Affected |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Affected |
| SUSE Linux Enterprise Desktop 15 SP7 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP7 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 16.0 | Fixed |
| SUSE Linux Enterprise Server 16.1 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.0 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.1 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 12 SP5 | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | Fixed |
| SUSE Linux Enterprise Server 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP5 | Fixed |
| SUSE Linux Enterprise Server 15 SP5 | Fixed |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Fixed |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Manager Proxy 4.3 | Fixed |
| SUSE Manager Retail Branch Server 4.3 | Fixed |
| SUSE Manager Server 4.3 | Fixed |
| SUSE CaaS Platform 4.0 | Fixed |
| SUSE Enterprise Storage 6 | Fixed |
| SUSE Enterprise Storage 7 | Fixed |
| SUSE Enterprise Storage 7.1 | Fixed |
| SUSE Linux Enterprise Desktop 12 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP1 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP2 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP2 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP3 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP3 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP5 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP5 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP6 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15-LTSS | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP1 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP3 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP6 | Fixed |
| SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | Fixed |
| SUSE Linux Enterprise Real Time 15 SP2 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP3 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 12 SP2-BCL | Fixed |
| SUSE Linux Enterprise Server 12 SP2-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP3-BCL | Fixed |
| SUSE Linux Enterprise Server 12 SP3-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP4 | Fixed |
| SUSE Linux Enterprise Server 12 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 | Fixed |
| SUSE Linux Enterprise Server 15 SP1 | Fixed |
| SUSE Linux Enterprise Server 15 SP1-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP2 | Fixed |
| SUSE Linux Enterprise Server 15 SP2 | Fixed |
| SUSE Linux Enterprise Server 15 SP2-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP3 | Fixed |
| SUSE Linux Enterprise Server 15 SP3 | Fixed |
| SUSE Linux Enterprise Server 15 SP3-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server 15-LTSS | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Software Development Kit 12 SP4 | Fixed |
| SUSE Linux Enterprise Software Development Kit 12 SP5 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP2 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP3 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP4 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP5 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP6 | Fixed |
| SUSE Manager Proxy 4.0 | Fixed |
| SUSE Manager Proxy 4.1 | Fixed |
| SUSE Manager Proxy 4.2 | Fixed |
| SUSE Manager Retail Branch Server 4.0 | Fixed |
| SUSE Manager Retail Branch Server 4.1 | Fixed |
| SUSE Manager Retail Branch Server 4.2 | Fixed |
| SUSE Manager Server 4.0 | Fixed |
| SUSE Manager Server 4.1 | Fixed |
| SUSE Manager Server 4.2 | Fixed |
| SUSE OpenStack Cloud 7 | Fixed |
| SUSE OpenStack Cloud 8 | Fixed |
| SUSE OpenStack Cloud 9 | Fixed |
| SUSE OpenStack Cloud Crowbar 8 | Fixed |
| SUSE OpenStack Cloud Crowbar 9 | Fixed |
| openSUSE Leap 15.3 | Fixed |
| openSUSE Leap 15.3 | Fixed |
| openSUSE Leap 15.4 | Fixed |
| openSUSE Leap 15.4 | Fixed |
| openSUSE Leap 15.5 | Fixed |
| openSUSE Leap 15.5 | Fixed |
| suse/kiosk/firefox-esr:esr | Fixed |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2026-24106
GHSA-v5vh-6mhh-h6gc