Severity by source
AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Writing to /lib/firmware requires root-level access (PR:H), and exploitation depends on specific Arm Mali Valhall GPU hardware being present (AC:H); full kernel impact (C:H/I:H/A:H) is realistic if triggered.
Primary rating from Vendor (Linux).
CVSS VectorVendor: Linux
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Lifecycle Timeline
5DescriptionCVE.org
In the Linux kernel, the following vulnerability has been resolved:
drm/panthor: reject firmware sections with oversized data
In panthor_fw_load_section_entry(), the data size to copy is calculated without validating it against the allocated section_size:
section->data.size = hdr.data.end - hdr.data.start;
If a crafted firmware sets data.size larger than the allocated memory, this could cause a heap buffer overflow in panthor_fw_init_section_mem()
memcpy(section->mem->kmap, section->data.buf, section->data.size);
Additionally, if the section->data.size exceeds the BO size, could this memset underflow the size calculation, leading to a massive out-of-bounds zeroing of kernel memory?
memset(section->mem->kmap + section->data.size, 0, panthor_kernel_bo_size(section->mem) - section->data.size);
Reject section entries whose initial data is larger than the section size.
AnalysisAI
Heap buffer overflow and potential kernel memory mass-zeroing in the Linux kernel drm/panthor GPU driver allow a local attacker to corrupt kernel heap structures or trigger catastrophic out-of-bounds writes by supplying a crafted firmware image to the Arm Mali Valhall (Panthor) DRM subsystem. The root cause is that panthor_fw_load_section_entry() computes section->data.size from raw firmware header fields without bounding it against the allocated section_size, allowing both a memcpy overflow and an unsigned integer underflow in a subsequent memset that could zero arbitrarily large kernel memory regions. …
Unlock full vulnerability intelligence
- Risk assessment & exploitation conditions
- Attack chain visualization
- Remediation with exact patch versions
- Threat intelligence from 22 sources
- Personal watchlist & email alerts
Free forever · No credit card required
Attack ChainAIDerived
Hypothetical attack flow derived from CVE metadata
Vulnerability AssessmentAI
| Exploitation | Exploitation requires a Linux system running a kernel version from commit 2718d91816eeed03c09c8abe872e45f59078768c onward that is physically or logically equipped with an Arm Mali Valhall (Panthor-family) GPU and has the drm/panthor module loaded. … Additional conditions and limiting factors are described in the full assessment. |
| Risk Assessment | The NVD CVSS 3.1 vector (AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H, score 7.8) scores this as a local, low-complexity attack requiring only low privileges with maximum impact, which is plausible for the worst-case path but may overestimate accessibility: placing a crafted firmware image in /lib/firmware typically requires root or equivalent write access on a standard hardened Linux deployment, suggesting the effective PR may be higher than PR:L in most real configurations. … Full risk analysis with EPSS, KEV, and SSVC signal comparison available after sign-in. |
| Exploit Scenario | A local attacker with low-privilege access on a Linux system equipped with an Arm Mali Valhall GPU writes a crafted firmware image - containing a header where data.end minus data.start exceeds the allocated section_size - into the firmware search path, then triggers panthor DRM driver firmware loading by unbinding and rebinding the GPU device or reloading the panthor module. The driver's panthor_fw_load_section_entry() computes the oversized data.size without validation, which is subsequently passed to memcpy in panthor_fw_init_section_mem(), overflowing the heap buffer and corrupting adjacent kernel memory structures; if data.size also exceeds the BO size, the memset length underflows to a near-maximal value, zeroing gigabytes of kernel memory and causing a system crash or enabling further exploitation. … |
| Remediation | The primary remediation is upgrading to a patched Linux kernel release: 6.12.103, 6.18.44, or 7.1.8 for stable deployments, all confirmed via EUVD. … Detailed patch versions, workarounds, and compensating controls in full report. |
Recommended ActionAI
Within 24 hours, identify all Linux systems running the drm/panthor driver with Arm Mali Valhall GPUs and document current kernel versions through asset inventory or management platforms to establish the scope of exposure. …
Sign in for detailed remediation steps and compensating controls.
Threat intelligence, references, and detailed analysis are available after sign-in.
Same technique Buffer Overflow
View allVendor StatusVendor
SUSE
Severity: Important| Product | Status |
|---|---|
| SUSE Linux Enterprise Desktop 15 SP7 | Affected |
| SUSE Linux Enterprise Desktop 15 SP7 | Affected |
| SUSE Linux Enterprise High Availability Extension 15 SP7 | Affected |
| SUSE Linux Enterprise High Availability Extension 15 SP7 | Affected |
| SUSE Linux Enterprise High Availability Extension 16.0 | Affected |
| SUSE Linux Enterprise High Availability Extension 16.0 | Affected |
| SUSE Linux Enterprise High Availability Extension 16.1 | Affected |
| SUSE Linux Enterprise High Availability Extension 16.1 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Affected |
| SUSE Linux Enterprise Live Patching 15 SP7 | Affected |
| SUSE Linux Enterprise Live Patching 15 SP7 | Affected |
| SUSE Linux Enterprise Micro 5.3 | Affected |
| SUSE Linux Enterprise Micro 5.3 | Affected |
| SUSE Linux Enterprise Micro 5.3 | Affected |
| SUSE Linux Enterprise Micro 5.3 | Affected |
| SUSE Linux Enterprise Micro 5.4 | Affected |
| SUSE Linux Enterprise Micro 5.4 | Affected |
| SUSE Linux Enterprise Micro 5.4 | Affected |
| SUSE Linux Enterprise Micro 5.4 | Affected |
| SUSE Linux Enterprise Micro 5.5 | Affected |
| SUSE Linux Enterprise Micro 5.5 | Affected |
| SUSE Linux Enterprise Micro 5.5 | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | Affected |
| SUSE Linux Enterprise Module for Legacy 15 SP7 | Affected |
| SUSE Linux Enterprise Module for Legacy 15 SP7 | Affected |
| SUSE Linux Enterprise Real Time 15 SP7 | Affected |
| SUSE Linux Enterprise Server 15 SP7 | Affected |
| SUSE Linux Enterprise Server 15 SP7 | Affected |
| SUSE Linux Enterprise Server 16.0 | Affected |
| SUSE Linux Enterprise Server 16.0 | Affected |
| SUSE Linux Enterprise Server 16.1 | Affected |
| SUSE Linux Enterprise Server 16.1 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.0 | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.0 | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.1 | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.1 | Affected |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | Affected |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | Affected |
| SUSE Linux Micro 6.0 | Affected |
| SUSE Linux Micro 6.0 | Affected |
| SUSE Linux Micro 6.0 | Affected |
| SUSE Linux Micro 6.1 | Affected |
| SUSE Linux Micro 6.1 | Affected |
| SUSE Linux Micro 6.1 | Affected |
| SUSE Linux Micro 6.2 | Affected |
| SUSE Linux Micro 6.2 | Affected |
| SUSE Linux Micro Extras 6.0 | Affected |
| SUSE Linux Micro Extras 6.0 | Affected |
| SUSE Linux Micro Extras 6.0 | Affected |
| SUSE Linux Micro Extras 6.1 | Affected |
| SUSE Linux Micro Extras 6.1 | Affected |
| SUSE Real Time Module 15 SP7 | Affected |
| openSUSE Leap 16.0 | Affected |
| SUSE Linux Enterprise High Performance Computing 12 SP5 | Affected |
| SUSE Linux Enterprise High Performance Computing 12 SP5 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP4 | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP5 | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP6 | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP4 | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP5 | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP6 | Affected |
| SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | Affected |
| SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | Affected |
| SUSE Linux Enterprise Server 12 SP5 | Affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | Affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | Affected |
| SUSE Linux Enterprise Server 15 SP4 | Affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP5 | Affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP6 | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Affected |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Affected |
| SUSE Manager Proxy 4.3 | Affected |
| SUSE Manager Proxy LTS 4.3 | Affected |
| SUSE Manager Retail Branch Server 4.3 | Affected |
| SUSE Manager Retail Branch Server LTS 4.3 | Affected |
| SUSE Manager Server 4.3 | Affected |
| SUSE Manager Server LTS 4.3 | Affected |
| SUSE CaaS Platform 4.0 | Affected |
| SUSE Enterprise Storage 6 | Affected |
| SUSE Enterprise Storage 7 | Affected |
| SUSE Enterprise Storage 7.1 | Affected |
| SUSE Linux Enterprise Desktop 11 SP4 | Affected |
| SUSE Linux Enterprise Desktop 15 SP1 | Affected |
| SUSE Linux Enterprise Desktop 15 SP2 | Affected |
| SUSE Linux Enterprise Desktop 15 SP3 | Affected |
| SUSE Linux Enterprise Desktop 15 SP4 | Affected |
| SUSE Linux Enterprise Desktop 15 SP5 | Affected |
| SUSE Linux Enterprise Desktop 15 SP6 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | Affected |
| SUSE Linux Enterprise Micro 5.0 | Affected |
| SUSE Linux Enterprise Micro 5.1 | Affected |
| SUSE Linux Enterprise Micro 5.2 | Affected |
| SUSE Linux Enterprise Micro 5.2 | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP1 | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP2 | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP3 | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP1 | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP2 | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP3 | Affected |
| SUSE Linux Enterprise Real Time 15 SP2 | Affected |
| SUSE Linux Enterprise Real Time 15 SP3 | Affected |
| SUSE Linux Enterprise Real Time 15 SP4 | Affected |
| SUSE Linux Enterprise Real Time 15 SP4 | Affected |
| SUSE Linux Enterprise Real Time 15 SP5 | Affected |
| SUSE Linux Enterprise Server 11 SP4 | Affected |
| SUSE Linux Enterprise Server 11 SP4-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP1 | Affected |
| SUSE Linux Enterprise Server 15 SP1-BCL | Affected |
| SUSE Linux Enterprise Server 15 SP1-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP1-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP2 | Affected |
| SUSE Linux Enterprise Server 15 SP2-BCL | Affected |
| SUSE Linux Enterprise Server 15 SP2-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP2-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP3 | Affected |
| SUSE Linux Enterprise Server 15 SP3-BCL | Affected |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Affected |
| SUSE Manager Proxy 4.0 | Affected |
| SUSE Manager Proxy 4.1 | Affected |
| SUSE Manager Proxy 4.2 | Affected |
| SUSE Manager Retail Branch Server 4.0 | Affected |
| SUSE Manager Retail Branch Server 4.1 | Affected |
| SUSE Manager Retail Branch Server 4.2 | Affected |
| SUSE Manager Server 4.0 | Affected |
| SUSE Manager Server 4.1 | Affected |
| SUSE Manager Server 4.2 | Affected |
| SUSE Real Time Module 15 SP4 | Affected |
| SUSE Real Time Module 15 SP5 | Affected |
| openSUSE Leap 15.3 | Affected |
| openSUSE Leap 15.4 | Affected |
| openSUSE Leap 15.4 | Affected |
| openSUSE Leap 15.5 | Affected |
| openSUSE Leap 15.5 | Affected |
| openSUSE Leap 15.6 | Affected |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2026-59645
GHSA-3jx8-2xh9-q6mh