Severity by source
Sources disagree (Low–High)AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
vuln.today treats the vendor’s rating as authoritative. A higher third-party CVSS (e.g. CISA-ADP) is shown for transparency but does not drive the headline severity.
CVSS VectorNVD
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Lifecycle Timeline
7DescriptionCVE.org
Information disclosure in the IP Protection component. This vulnerability was fixed in Firefox 150.
AnalysisAI
Unauthenticated remote attackers can obtain sensitive information from Firefox's IP Protection component prior to version 150 via network-accessible requests with low attack complexity. The vulnerability leaks confidential data (CVSS:C=High) without requiring user interaction or special privileges, affecting all Firefox installations below version 150. Mozilla has released a vendor-confirmed patch in Firefox 150. No active exploitation (CISA KEV) or public exploit code identified at time of analysis, though CVSS vector indicates trivial exploitation conditions (AV:N/AC:L/PR:N/UI:N).
Technical ContextAI
IP Protection is a Firefox privacy feature designed to mask users' IP addresses from tracking networks. This vulnerability (CWE-200: Exposure of Sensitive Information to an Unauthorized Actor) affects the IP Protection component's data handling, allowing disclosure of information that should remain confidential. The affected product is Mozilla Firefox versions prior to 150, as identified by CPE cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:*. CWE-200 indicates a failure in access control or data sanitization that permits unauthorized parties to retrieve sensitive data. The CVSS impact metrics show High confidentiality impact (C:H) with no integrity or availability impact, meaning the flaw exposes protected information but does not enable data modification or service disruption. The root cause class suggests improper output handling or insufficient access validation in the IP Protection subsystem.
RemediationAI
Upgrade Mozilla Firefox to version 150 or later, which contains the vendor-confirmed fix for this vulnerability per Mozilla Security Advisory MFSA2026-30 (https://www.mozilla.org/security/advisories/mfsa2026-30/). Firefox typically auto-updates in default configurations; verify update completion via Help > About Firefox. For enterprise deployments using managed updates, prioritize deployment of Firefox 150 through existing update channels within standard patch cycles. If immediate upgrade is not feasible, consider disabling the IP Protection feature as a temporary workaround, though this reduces privacy protections and may not be acceptable for privacy-focused deployments (trade-off: vulnerability mitigation versus reduced tracking protection). Review Firefox privacy settings and audit network traffic from affected versions for potential unauthorized information disclosure. No firewall rules or network-level mitigations are effective given the vulnerability resides in browser application logic. Extended Support Release (ESR) users should verify their ESR branch includes the backported fix.
The PDF reader in Mozilla Firefox before 39.0.3, Firefox ESR 38.x before 38.1.1, and Firefox OS before 2.2 allows remote
Mozilla Firefox before 22.0, Firefox ESR 17.x before 17.0.7, Thunderbird before 17.0.7, and Thunderbird ESR 17.x before
Mozilla Firefox before 18.0, Firefox ESR 10.x before 10.0.12 and 17.x before 17.0.2, Thunderbird before 17.0.2, Thunderb
Use-after-free vulnerability in the serializeToStream implementation in the XMLSerializer component in Mozilla Firefox b
The Chrome Object Wrapper (COW) implementation in Mozilla Firefox before 16.0, Firefox ESR 10.x before 10.0.8, Thunderbi
The crypto.generateCRMFRequest function in Mozilla Firefox before 23.0, Firefox ESR 17.x before 17.0.8, Thunderbird befo
An issue was discovered in the Cisco WebEx Extension before 1.0.7 on Google Chrome, the ActiveTouch General Plugin Conta
The XrayWrapper implementation in Mozilla Firefox before 35.0 and SeaMonkey before 2.32 does not properly interact with
The Chrome Object Wrapper (COW) implementation in Mozilla Firefox before 18.0, Firefox ESR 17.x before 17.0.2, Thunderbi
The Web IDL implementation in Mozilla Firefox before 28.0, Firefox ESR 24.x before 24.4, Thunderbird before 24.4, and Se
Mozilla Firefox before 28.0, Firefox ESR 24.x before 24.4, Thunderbird before 24.4, and SeaMonkey before 2.25 allow remo
The Firefox sandbox in Adobe Flash Player before 10.3.183.67 and 11.x before 11.6.602.171 on Windows and Mac OS X, and b
Same weakness CWE-200 – Information Exposure
View allSame technique Information Disclosure
View allVendor StatusVendor
SUSE
Severity: High| Product | Status |
|---|---|
| openSUSE Tumbleweed | Fixed |
| SUSE Linux Enterprise Desktop 15 SP7 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP7 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 16.0 | Fixed |
| SUSE Linux Enterprise Server 16.1 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.0 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.1 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 12 SP5 | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | Fixed |
| SUSE Linux Enterprise Server 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP5 | Fixed |
| SUSE Linux Enterprise Server 15 SP5 | Fixed |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Fixed |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Manager Proxy 4.3 | Fixed |
| SUSE Manager Retail Branch Server 4.3 | Fixed |
| SUSE Manager Server 4.3 | Fixed |
| SUSE CaaS Platform 4.0 | Fixed |
| SUSE Enterprise Storage 6 | Fixed |
| SUSE Enterprise Storage 7 | Fixed |
| SUSE Enterprise Storage 7.1 | Fixed |
| SUSE Linux Enterprise Desktop 12 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP1 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP2 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP2 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP3 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP3 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP5 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP5 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP6 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15-LTSS | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP1 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP3 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP6 | Fixed |
| SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | Fixed |
| SUSE Linux Enterprise Real Time 15 SP2 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP3 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 12 SP2-BCL | Fixed |
| SUSE Linux Enterprise Server 12 SP2-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP3-BCL | Fixed |
| SUSE Linux Enterprise Server 12 SP3-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP4 | Fixed |
| SUSE Linux Enterprise Server 12 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 | Fixed |
| SUSE Linux Enterprise Server 15 SP1 | Fixed |
| SUSE Linux Enterprise Server 15 SP1-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP2 | Fixed |
| SUSE Linux Enterprise Server 15 SP2 | Fixed |
| SUSE Linux Enterprise Server 15 SP2-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP3 | Fixed |
| SUSE Linux Enterprise Server 15 SP3 | Fixed |
| SUSE Linux Enterprise Server 15 SP3-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server 15-LTSS | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Software Development Kit 12 SP4 | Fixed |
| SUSE Linux Enterprise Software Development Kit 12 SP5 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP2 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP3 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP4 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP5 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP6 | Fixed |
| SUSE Manager Proxy 4.0 | Fixed |
| SUSE Manager Proxy 4.1 | Fixed |
| SUSE Manager Proxy 4.2 | Fixed |
| SUSE Manager Retail Branch Server 4.0 | Fixed |
| SUSE Manager Retail Branch Server 4.1 | Fixed |
| SUSE Manager Retail Branch Server 4.2 | Fixed |
| SUSE Manager Server 4.0 | Fixed |
| SUSE Manager Server 4.1 | Fixed |
| SUSE Manager Server 4.2 | Fixed |
| SUSE OpenStack Cloud 7 | Fixed |
| SUSE OpenStack Cloud 8 | Fixed |
| SUSE OpenStack Cloud 9 | Fixed |
| SUSE OpenStack Cloud Crowbar 8 | Fixed |
| SUSE OpenStack Cloud Crowbar 9 | Fixed |
| openSUSE Leap 15.3 | Fixed |
| openSUSE Leap 15.3 | Fixed |
| openSUSE Leap 15.4 | Fixed |
| openSUSE Leap 15.4 | Fixed |
| openSUSE Leap 15.5 | Fixed |
| openSUSE Leap 15.5 | Fixed |
| suse/kiosk/firefox-esr:esr | Fixed |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2026-24123
GHSA-rm28-r39x-h3x2