CVSS Vector
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N
Lifecycle Timeline
4Description
Improper Neutralization of Escape, Meta, or Control Sequences vulnerability in Apache HTTP Server through environment variables set via the Apache configuration unexpectedly superseding variables calculated by the server for CGI programs. This issue affects Apache HTTP Server from 2.4.0 through 2.4.65. Users are recommended to upgrade to version 2.4.66 which fixes the issue.
Analysis
A security vulnerability in Apache HTTP Server (CVSS 6.5). Remediation should follow standard vulnerability management procedures.
Technical Context
Vulnerability type not specified by vendor. Affects Apache HTTP Server.
Affected Products
['Apache HTTP Server']
Remediation
Monitor vendor channels for patch availability.
Priority Score
Vendor Status
Ubuntu
Priority: Low| Release | Status | Version |
|---|---|---|
| trusty | needs-triage | - |
| xenial | needs-triage | - |
| bionic | needs-triage | - |
| focal | needs-triage | - |
| upstream | released | 2.4.66 |
| plucky | ignored | end of life, was needs-triage |
| jammy | released | 2.4.52-1ubuntu4.18 |
| noble | released | 2.4.58-1ubuntu8.10 |
| questing | released | 2.4.64-1ubuntu3.2 |
Debian
Bug #1121926| Release | Status | Fixed Version | Urgency |
|---|---|---|---|
| bullseye | fixed | 2.4.66-1~deb11u1 | - |
| bullseye (security) | fixed | 2.4.66-1~deb11u1 | - |
| bookworm | fixed | 2.4.66-1~deb12u1 | - |
| bookworm (security) | vulnerable | 2.4.62-1~deb12u2 | - |
| trixie | fixed | 2.4.66-1~deb13u1 | - |
| forky, sid | fixed | 2.4.66-8 | - |
| (unstable) | fixed | 2.4.66-1 | - |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2025-201404