Severity by source
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Primary rating from NVD.
CVSS VectorNVD
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Lifecycle Timeline
4DescriptionCVE.org
Server-Side Request Forgery (SSRF) vulnerability
in Apache HTTP Server on Windows
with AllowEncodedSlashes On and MergeSlashes Off allows to potentially leak NTLM hashes to a malicious server via SSRF and malicious requests or content
Users are recommended to upgrade to version 2.4.66, which fixes the issue.
Analysis
Server-Side Request Forgery (SSRF) vulnerability
in Apache HTTP Server on Windows
with AllowEncodedSlashes On and MergeSlashes Off allows to potentially leak NTLM hashes to a malicious server via SSRF and malicious requests or content
Users are recommended to upgrade to version 2.4.66, which fixes the issue.
Technical ContextAI
Server-Side Request Forgery allows an attacker to induce the server to make HTTP requests to arbitrary destinations, including internal services. This vulnerability is classified as Server-Side Request Forgery (SSRF) (CWE-918).
RemediationAI
Validate and whitelist allowed URLs and IP ranges. Block requests to internal/private IP ranges. Use network segmentation to limit server-side request scope.
Vendor StatusVendor
Ubuntu
Priority: Medium| Release | Status | Version |
|---|---|---|
| upstream | not-affected | debian: Only affects Apache on Windows |
| bionic | not-affected | windows only |
| focal | not-affected | windows only |
| jammy | not-affected | windows only |
| noble | not-affected | windows only |
| plucky | not-affected | windows only |
| questing | not-affected | windows only |
| trusty | not-affected | windows only |
| xenial | not-affected | windows only |
Debian
| Release | Status | Fixed Version | Urgency |
|---|---|---|---|
| bullseye | fixed | 2.4.62-1~deb11u1 | - |
| bullseye (security) | fixed | 2.4.66-1~deb11u1 | - |
| bookworm | fixed | 2.4.66-1~deb12u1 | - |
| bookworm (security) | fixed | 2.4.62-1~deb12u2 | - |
| trixie | fixed | 2.4.66-1~deb13u2 | - |
| forky, sid | fixed | 2.4.66-8 | - |
| (unstable) | not-affected | - | - |
SUSE
Severity: High| Product | Status |
|---|---|
| openSUSE Tumbleweed | Fixed |
| SUSE Linux Enterprise Desktop 15 SP7 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 15 SP7 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP6 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 12 SP5 | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | Fixed |
| SUSE Linux Enterprise Server 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP5 | Fixed |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Fixed |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Manager Proxy 4.3 | Fixed |
| SUSE Manager Proxy LTS 4.3 | Fixed |
| SUSE Manager Retail Branch Server 4.3 | Fixed |
| SUSE Manager Retail Branch Server LTS 4.3 | Fixed |
| SUSE Manager Server 4.3 | Fixed |
| SUSE Manager Server LTS 4.3 | Fixed |
| SUSE CaaS Platform 4.0 | Fixed |
| SUSE Enterprise Storage 6 | Fixed |
| SUSE Enterprise Storage 7 | Fixed |
| SUSE Enterprise Storage 7.1 | Fixed |
| SUSE Linux Enterprise Desktop 11 SP2 | Fixed |
| SUSE Linux Enterprise Desktop 11 SP3 | Fixed |
| SUSE Linux Enterprise Desktop 11 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 12 SP2 | Fixed |
| SUSE Linux Enterprise Desktop 12 SP3 | Fixed |
| SUSE Linux Enterprise Desktop 12 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP2 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP3 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP5 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15-LTSS | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP2 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP3 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP2 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP3 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP6 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP1 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Point of Sale 11 SP3 | Fixed |
| SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | Fixed |
| SUSE Linux Enterprise Real Time 15 SP2 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP3 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 11 SP1-LTSS | Fixed |
| SUSE Linux Enterprise Server 11 SP2 | Fixed |
| SUSE Linux Enterprise Server 11 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 11 SP3 | Fixed |
| SUSE Linux Enterprise Server 11 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server 11 SP4 | Fixed |
| SUSE Linux Enterprise Server 11 SP4 LTSS | Fixed |
| SUSE Linux Enterprise Server 11 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP2 | Fixed |
| SUSE Linux Enterprise Server 12 SP2-BCL | Fixed |
| SUSE Linux Enterprise Server 12 SP2-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP3 | Fixed |
| SUSE Linux Enterprise Server 12 SP3-BCL | Fixed |
| SUSE Linux Enterprise Server 12 SP3-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP4 | Fixed |
| SUSE Linux Enterprise Server 12 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 | Fixed |
| SUSE Linux Enterprise Server 15 SP1 | Fixed |
| SUSE Linux Enterprise Server 15 SP1-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP2 | Fixed |
| SUSE Linux Enterprise Server 15 SP2-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP3 | Fixed |
| SUSE Linux Enterprise Server 15 SP3-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server 15-LTSS | Fixed |
| SUSE Linux Enterprise Server for Raspberry Pi 12 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 11 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 11 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 11 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Software Development Kit 11 SP2 | Fixed |
| SUSE Linux Enterprise Software Development Kit 11 SP3 | Fixed |
| SUSE Linux Enterprise Software Development Kit 11 SP4 | Fixed |
| SUSE Linux Enterprise Software Development Kit 12 SP2 | Fixed |
| SUSE Linux Enterprise Software Development Kit 12 SP3 | Fixed |
| SUSE Linux Enterprise Software Development Kit 12 SP4 | Fixed |
| SUSE Linux Enterprise Software Development Kit 12 SP5 | Fixed |
| SUSE Manager Proxy 4.0 | Fixed |
| SUSE Manager Proxy 4.1 | Fixed |
| SUSE Manager Proxy 4.2 | Fixed |
| SUSE Manager Retail Branch Server 4.0 | Fixed |
| SUSE Manager Retail Branch Server 4.1 | Fixed |
| SUSE Manager Retail Branch Server 4.2 | Fixed |
| SUSE Manager Server 4.0 | Fixed |
| SUSE Manager Server 4.1 | Fixed |
| SUSE Manager Server 4.2 | Fixed |
| SUSE OpenStack Cloud 7 | Fixed |
| SUSE OpenStack Cloud 8 | Fixed |
| SUSE OpenStack Cloud 9 | Fixed |
| SUSE OpenStack Cloud Crowbar 8 | Fixed |
| SUSE OpenStack Cloud Crowbar 9 | Fixed |
| SUSE Studio Onsite 1.3 | Fixed |
| openSUSE Leap 15.3 | Fixed |
| openSUSE Leap 15.4 | Fixed |
| openSUSE Leap 15.5 | Fixed |
| bci/php-apache bci/php-apache:8 suse/manager/4.3/proxy-httpd suse/manager/5.0/x86_64/proxy-httpd suse/manager/5.0/x86_64/server suse/multi-linux-manager/5.1/x86_64/proxy-httpd suse/multi-linux-manager/5.1/x86_64/proxy-salt-broker suse/multi-linux-manager/5.1/x86_64/server suse/multi-linux-manager/5.2/x86_64/proxy-httpd suse/multi-linux-manager/5.2/x86_64/server | Fixed |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2025-201394