Erlang OTP CVE-2025-48040
MEDIUMSeverity by source
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L
Primary rating from NVD.
CVSS VectorNVD
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Lifecycle Timeline
3DescriptionCVE.org
Uncontrolled Resource Consumption vulnerability in Erlang OTP ssh (ssh_sftp modules) allows Excessive Allocation, Flooding. This vulnerability is associated with program files lib/ssh/src/ssh_sftpd.erl.
This issue affects OTP form OTP 17.0 until OTP 28.0.3, OTP 27.3.4.3 and 26.2.5.15 corresponding to ssh from 3.0.1 until 5.3.3, 5.2.11.3 and 5.1.4.12.
AnalysisAI
Uncontrolled Resource Consumption vulnerability in Erlang OTP ssh (ssh_sftp modules) allows Excessive Allocation, Flooding. Rated medium severity (CVSS 6.9), this vulnerability is remotely exploitable, no authentication required, low attack complexity. No vendor patch available.
Technical ContextAI
This vulnerability is classified as Uncontrolled Resource Consumption (CWE-400), which allows attackers to cause denial of service by exhausting system resources. Uncontrolled Resource Consumption vulnerability in Erlang OTP ssh (ssh_sftp modules) allows Excessive Allocation, Flooding. This vulnerability is associated with program files lib/ssh/src/ssh_sftpd.erl.0 until OTP 28.0.3, OTP 27.3.4.3 and 26.2.5.15 corresponding to ssh from 3.0.1 until 5.3.3, 5.2.11.3 and 5.1.4.12.
Affected ProductsAI
See vendor advisory for affected versions.
RemediationAI
No vendor patch is available at time of analysis. Monitor vendor advisories for updates. Implement rate limiting, set resource quotas, validate input sizes, use timeouts.
Same weakness CWE-400 – Uncontrolled Resource Consumption
View allSame technique Denial Of Service
View allVendor StatusVendor
SUSE
Severity: Medium| Product | Status |
|---|---|
| SUSE Linux Enterprise High Performance Computing 15 SP7 SUSE Linux Enterprise Module for Server Applications 15 SP7 SUSE Linux Enterprise Server 15 SP7 SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 16.0 SUSE Linux Enterprise Server for SAP applications 16.0 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| openSUSE Leap 16.0 | Fixed |
| SUSE Linux Enterprise Server 16.0 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 16.0 | Fixed |
| SUSE Linux Enterprise Server 16.1 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.0 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.1 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP5 | Fixed |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Manager Proxy 4.3 | Fixed |
| SUSE Manager Proxy LTS 4.3 | Fixed |
| SUSE Manager Retail Branch Server 4.3 | Fixed |
| SUSE Manager Retail Branch Server LTS 4.3 | Fixed |
| SUSE Manager Server 4.3 | Fixed |
| SUSE Manager Server LTS 4.3 | Fixed |
| SUSE Enterprise Storage 7 | Fixed |
| SUSE Enterprise Storage 7.1 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP2 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP3 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 15 SP2 | Fixed |
| SUSE Linux Enterprise Server 15 SP2-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP3 | Fixed |
| SUSE Linux Enterprise Server 15 SP3-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Manager Proxy 4.1 | Fixed |
| SUSE Manager Proxy 4.2 | Fixed |
| SUSE Manager Retail Branch Server 4.1 | Fixed |
| SUSE Manager Retail Branch Server 4.2 | Fixed |
| SUSE Manager Server 4.1 | Fixed |
| SUSE Manager Server 4.2 | Fixed |
| openSUSE Leap 15.3 | Fixed |
| openSUSE Leap 15.3 | Fixed |
| openSUSE Leap 15.4 | Fixed |
| openSUSE Leap 15.5 | Fixed |
Share
External POC / Exploit Code
Leaving vuln.today