Severity by source
AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:H/A:N
Primary rating from NVD.
CVSS VectorNVD
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:H/A:N
Lifecycle Timeline
2DescriptionCVE.org
An Editor can overwrite a dashboard not owned by them to acquire admin on that specific dashboard. The user must have write access to the dashboard to escalate privilege.
AnalysisAI
Privilege escalation in Grafana OSS allows an authenticated Editor with write access to a dashboard they do not own to overwrite that dashboard and acquire admin permissions on it. The flaw, tracked as CVE-2026-33377 and disclosed by Grafana with patches across multiple maintained branches, has CVSS 7.1 reflecting high integrity impact via low-privileged network access. …
Unlock full vulnerability intelligence
- Risk assessment & exploitation conditions
- Attack chain visualization
- Remediation with exact patch versions
- Threat intelligence from 22 sources
- Personal watchlist & email alerts
Free forever · No credit card required
Attack ChainAIDerived
Hypothetical attack flow derived from CVE metadata
Vulnerability AssessmentAI
| Exploitation | The attacker must hold a valid Grafana OSS account with the Editor role and must already have write access to the specific target dashboard (granted directly, by team membership, or by folder permissions). … Additional conditions and limiting factors are described in the full assessment. |
| Risk Assessment | Signals are mixed and lean toward a moderate, contextual risk rather than urgent. … Full risk analysis with EPSS, KEV, and SSVC signal comparison available after sign-in. |
| Exploit Scenario | An attacker holding Editor credentials in a shared Grafana OSS tenant identifies a sensitive dashboard owned by another team to which they have been granted write access (for example, for collaborative editing). Using the dashboard overwrite operation, they trigger the flawed access-control path and obtain Admin permission on that dashboard, allowing them to change its viewers/editors, revoke the original owner's access, and pivot to silently alter what users see (queries, alert thresholds, panels). … |
| Remediation | Upgrade to a Grafana-released patched build: 11.6.14+security-04, 12.2.8+security-04, 12.3.6+security-04, 12.4.3+security-02, or 13.0.1+security-01, whichever corresponds to your branch, per the Grafana security advisory at https://grafana.com/security/security-advisories/cve-2026-33377. … Detailed patch versions, workarounds, and compensating controls in full report. |
Recommended ActionAI
Within 24 hours: Identify all Grafana OSS instances in your environment and document their versions. …
Sign in for detailed remediation steps and compensating controls.
Threat intelligence, references, and detailed analysis are available after sign-in.
Vendor StatusVendor
SUSE
Severity: High| Product | Status |
|---|---|
| SUSE Linux Enterprise Module for Package Hub 15 SP7 | Fixed |
| SUSE Manager Client Tools 15 | Fixed |
| SUSE Manager Client Tools for SLE 15 | Fixed |
| SUSE Multi-Linux Manager Client Tools for SLE 15 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Package Hub 15 SP6 | Fixed |
| openSUSE Leap 15.3 | Fixed |
| openSUSE Leap 15.4 | Fixed |
| openSUSE Leap 15.5 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| SUSE Multi Linux Manager Tools SLE-15 | Fixed |
| ses/7.1/ceph/grafana ses/7/ceph/grafana suse/multi-linux-manager/5.2/x86_64/monitoring-grafana | Fixed |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2026-30143
GHSA-5cv7-h7gr-wjgh