Severity by source
AV:L/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H
Lifecycle Timeline
4DescriptionCVE.org
In the Linux kernel, the following vulnerability has been resolved:
netfilter: nft_set_rbtree: validate open interval overlap
[ Upstream commit 648946966a08e4cb1a71619e3d1b12bd7642de7b ]
Open intervals do not have an end element, in particular an open interval at the end of the set is hard to validate because of it is lacking the end element, and interval validation relies on such end element to perform the checks.
This patch adds a new flag field to struct nft_set_elem, this is not an issue because this is a temporary object that is allocated in the stack from the insert/deactivate path. This flag field is used to specify that this is the last element in this add/delete command.
The last flag is used, in combination with the start element cookie, to check if there is a partial overlap, eg.
Already exists: 255.255.255.0-255.255.255.254 Add interval: 255.255.255.0-255.255.255.255 ~~~~~~~~~~~~~ start element overlap
Basically, the idea is to check for an existing end element in the set if there is an overlap with an existing start element.
However, the last open interval can come in any position in the add command, the corner case can get a bit more complicated:
Already exists: 255.255.255.0-255.255.255.254 Add intervals: 255.255.255.0-255.255.255.255,255.255.255.0-255.255.255.254 ~~~~~~~~~~~~~ start element overlap
To catch this overlap, annotate that the new start element is a possible overlap, then report the overlap if the next element is another start element that confirms that previous element in an open interval at the end of the set.
For deletions, do not update the start cookie when deleting an open interval, otherwise this can trigger spurious EEXIST when adding new elements.
Unfortunately, there is no NFT_SET_ELEM_INTERVAL_OPEN flag which would make easier to detect open interval overlaps.
AnalysisAI
A validation bypass vulnerability exists in the Linux kernel's netfilter nft_set_rbtree module that fails to properly validate overlapping open intervals in packet filtering rule sets. This affects all Linux distributions running vulnerable kernel versions, allowing local or remote attackers with network configuration privileges to bypass firewall rules through malformed interval specifications. The vulnerability is classified as an information disclosure issue and has been patched upstream, though no active exploitation in the wild has been documented.
Technical ContextAI
The vulnerability resides in the netfilter subsystem of the Linux kernel, specifically in the nft_set_rbtree implementation which manages interval-based packet filtering rules using red-black tree data structures. The root cause stems from inadequate validation of open intervals (intervals without an explicit end element) during rule insertion and deletion operations. The patch introduces a flag field to struct nft_set_elem to track whether an element is the last in a command sequence, enabling proper detection of partial overlaps between newly added intervals and existing rule sets. The vulnerability relates to improper input validation (CWE category) where the absence of boundary checking allows overlapping open intervals at the end of a ruleset to bypass firewall policies. This affects the netfilter framework which is the core packet filtering engine in all Linux kernels.
RemediationAI
Apply the upstream Linux kernel patch commit 648946966a08e4cb1a71619e3d1b12bd7642de7b or upgrade to a stable kernel version released after this commit. Most major distributions have backported this fix into their maintenance kernel branches; check your distribution's security advisories for the recommended kernel version. For immediate mitigation on systems where kernel patching is delayed, disable nft_set_rbtree based firewall rules if feasible and fall back to legacy iptables rules, or restrict access to firewall configuration to trusted administrators only. Verify firewall rule integrity after patching by auditing ruleset overlaps using nftables diagnostic tools. Monitor kernel security advisories from your distribution vendor for additional related netfilter issues.
More in Linux Kernel
View allLinux kernel contains a flaw known as 'Dirty Pipe' where improper pipe buffer flag initialization allows unprivileged lo
The overlayfs implementation in the linux (aka Linux kernel) package before 3.19.0-21.21 in Ubuntu through 15.04 does no
The packet_set_ring function in net/packet/af_packet.c in the Linux kernel through 4.10.6 does not properly validate cer
The check_alu_op function in kernel/bpf/verifier.c in the Linux kernel through 4.4 allows local users to cause a denial
Linux kernel: Exploitable memory corruption due to UFO to non-UFO path switch. Rated high severity (CVSS 7.0). Public ex
The ovl_setattr function in fs/overlayfs/inode.c in the Linux kernel through 4.3.3 attempts to merge distinct setattr op
The mem_write function in the Linux kernel before 3.2.2, when ASLR is disabled, does not properly check permissions when
The compat_sys_recvmmsg function in net/compat.c in the Linux kernel before 3.13.2, when CONFIG_X86_X32 is enabled, allo
Race condition in net/packet/af_packet.c in the Linux kernel through 4.8.12 allows local users to gain privileges or cau
The join_session_keyring function in security/keys/process_keys.c in the Linux kernel before 4.4.1 mishandles object ref
A remote code execution vulnerability in the Broadcom Wi-Fi firmware could enable a remote attacker to execute arbitrary
It was discovered that the cls_route filter implementation in the Linux kernel would not remove an old filter from the h
Same technique Denial Of Service
View allVendor StatusVendor
Debian
| Release | Status | Fixed Version | Urgency |
|---|---|---|---|
| bullseye | vulnerable | 5.10.223-1 | - |
| bullseye (security) | vulnerable | 5.10.251-1 | - |
| bookworm | vulnerable | 6.1.159-1 | - |
| bookworm (security) | vulnerable | 6.1.164-1 | - |
| trixie | vulnerable | 6.12.73-1 | - |
| trixie (security) | vulnerable | 6.12.74-2 | - |
| forky, sid | fixed | 6.19.8-1 | - |
| (unstable) | fixed | 6.19.6-1 | - |
SUSE
Severity: Medium| Product | Status |
|---|---|
| SUSE Linux Enterprise Desktop 15 SP7 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP7 | Fixed |
| SUSE Linux Enterprise High Availability Extension 15 SP7 | Fixed |
| SUSE Linux Enterprise High Availability Extension 15 SP7 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Fixed |
| SUSE Linux Enterprise Live Patching 15 SP7 | Fixed |
| SUSE Linux Enterprise Live Patching 15 SP7 | Fixed |
| SUSE Linux Enterprise Micro 5.2 | Fixed |
| SUSE Linux Enterprise Micro 5.2 | Fixed |
| SUSE Linux Enterprise Micro 5.2 | Fixed |
| SUSE Linux Enterprise Micro 5.2 | Fixed |
| SUSE Linux Enterprise Micro 5.3 | Fixed |
| SUSE Linux Enterprise Micro 5.3 | Fixed |
| SUSE Linux Enterprise Micro 5.3 | Fixed |
| SUSE Linux Enterprise Micro 5.3 | Fixed |
| SUSE Linux Enterprise Micro 5.4 | Fixed |
| SUSE Linux Enterprise Micro 5.4 | Fixed |
| SUSE Linux Enterprise Micro 5.4 | Fixed |
| SUSE Linux Enterprise Micro 5.4 | Fixed |
| SUSE Linux Enterprise Micro 5.5 | Fixed |
| SUSE Linux Enterprise Micro 5.5 | Fixed |
| SUSE Linux Enterprise Micro 5.5 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Legacy 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Legacy 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Public Cloud 15 SP7 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 15 SP7 | Fixed |
| SUSE Linux Enterprise Server 16.0 | Fixed |
| SUSE Linux Enterprise Server 16.0 | Fixed |
| SUSE Linux Enterprise Server 16.0 | Fixed |
| SUSE Linux Enterprise Server 16.1 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.0 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.0 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.0 | Fixed |
| SUSE Linux Enterprise Server for SAP applications 16.1 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | Fixed |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | Fixed |
| SUSE Linux Micro 6.0 | Fixed |
| SUSE Linux Micro 6.0 | Fixed |
| SUSE Linux Micro 6.0 | Fixed |
| SUSE Linux Micro 6.1 | Fixed |
| SUSE Linux Micro 6.1 | Fixed |
| SUSE Linux Micro 6.1 | Fixed |
| SUSE Linux Micro 6.2 | Fixed |
| SUSE Real Time Module 15 SP7 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Live Patching 12 SP5 | Fixed |
| SUSE Linux Enterprise Live Patching 12 SP5 | Fixed |
| SUSE Linux Enterprise Live Patching 15 SP4 | Fixed |
| SUSE Linux Enterprise Live Patching 15 SP4 | Fixed |
| SUSE Linux Enterprise Live Patching 15 SP5 | Fixed |
| SUSE Linux Enterprise Live Patching 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP6 | Fixed |
| SUSE Linux Enterprise Module for Development Tools 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Development Tools 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Development Tools 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | Fixed |
| SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | Fixed |
| SUSE Linux Enterprise Server 12 SP5 | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | Fixed |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | Fixed |
| SUSE Linux Enterprise Server 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP5 | Fixed |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Fixed |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Manager Proxy 4.3 | Fixed |
| SUSE Manager Proxy LTS 4.3 | Fixed |
| SUSE Manager Retail Branch Server 4.3 | Fixed |
| SUSE Manager Retail Branch Server LTS 4.3 | Fixed |
| SUSE Manager Server 4.3 | Fixed |
| SUSE Manager Server LTS 4.3 | Fixed |
| SUSE CaaS Platform 4.0 | Fixed |
| SUSE Enterprise Storage 6 | Fixed |
| SUSE Enterprise Storage 7 | Fixed |
| SUSE Enterprise Storage 7.1 | Fixed |
| SUSE Linux Enterprise Desktop 11 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 12 SP2 | Fixed |
| SUSE Linux Enterprise Desktop 12 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP1 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP2 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP3 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP5 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | Fixed |
| SUSE Linux Enterprise Micro 5.0 | Fixed |
| SUSE Linux Enterprise Micro 5.1 | Fixed |
| SUSE Linux Enterprise Micro 5.1 | Fixed |
| SUSE Linux Enterprise Micro 5.1 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP1 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP2 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP3 | Fixed |
| SUSE Linux Enterprise Module for Development Tools 15 SP1 | Fixed |
| SUSE Linux Enterprise Module for Development Tools 15 SP2 | Fixed |
| SUSE Linux Enterprise Module for Development Tools 15 SP3 | Fixed |
| SUSE Linux Enterprise Module for Public Cloud 15 SP6 | Fixed |
| SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | Fixed |
| SUSE Linux Enterprise Real Time 15 SP2 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP3 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP3 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP4 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP4 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP5 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 11 SP4 | Fixed |
| SUSE Linux Enterprise Server 11 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP2 | Fixed |
| SUSE Linux Enterprise Server 12 SP2-BCL | Fixed |
| SUSE Linux Enterprise Server 12 SP2-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP4 | Fixed |
| SUSE Linux Enterprise Server 12 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise Server 12 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 12 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP1 | Fixed |
| SUSE Linux Enterprise Server 15 SP1-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP2 | Fixed |
| SUSE Linux Enterprise Server 15 SP2-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP3 | Fixed |
| SUSE Linux Enterprise Server 15 SP3-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server for Raspberry Pi 12 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 12 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Manager Proxy 4.0 | Fixed |
| SUSE Manager Proxy 4.1 | Fixed |
| SUSE Manager Proxy 4.2 | Fixed |
| SUSE Manager Retail Branch Server 4.0 | Fixed |
| SUSE Manager Retail Branch Server 4.1 | Fixed |
| SUSE Manager Retail Branch Server 4.2 | Fixed |
| SUSE Manager Server 4.0 | Fixed |
| SUSE Manager Server 4.1 | Fixed |
| SUSE Manager Server 4.2 | Fixed |
| SUSE OpenStack Cloud 7 | Fixed |
| SUSE OpenStack Cloud 9 | Fixed |
| SUSE OpenStack Cloud Crowbar 9 | Fixed |
| SUSE Real Time Module 15 SP3 | Fixed |
| SUSE Real Time Module 15 SP4 | Fixed |
| SUSE Real Time Module 15 SP5 | Fixed |
| SUSE Real Time Module 15 SP6 | Fixed |
| openSUSE Leap 15.3 | Fixed |
| openSUSE Leap 15.3 | Fixed |
| openSUSE Leap 15.4 | Fixed |
| openSUSE Leap 15.4 | Fixed |
| openSUSE Leap 15.5 | Fixed |
| openSUSE Leap 15.5 | Fixed |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2026-15293
GHSA-cjvf-cwjj-wrgm