CVSS Vector
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N
Lifecycle Timeline
5Description
When a URL was provided in a link querystring parameter, Firefox for Android would follow that URL instead of the correct URL, potentially leading to phishing attacks. *This bug only affects Firefox for Android. Other versions of Firefox are unaffected.* This vulnerability affects Firefox < 140.
Analysis
When a URL was provided in a link querystring parameter, Firefox for Android would follow that URL instead of the correct URL, potentially leading to phishing attacks. *This bug only affects Firefox for Android. Other versions of Firefox are unaffected.* This vulnerability affects Firefox < 140.
Technical Context
An open redirect vulnerability allows attackers to redirect users from a trusted domain to an arbitrary external URL through manipulation of redirect parameters. This vulnerability is classified as URL Redirection to Untrusted Site (Open Redirect) (CWE-601).
Affected Products
Affected products: Mozilla Firefox
Remediation
Validate redirect URLs against a whitelist of allowed destinations. Use relative URLs for redirects. Warn users before redirecting to external sites.
Priority Score
Vendor Status
Ubuntu
Priority: Medium| Release | Status | Version |
|---|---|---|
| jammy | not-affected | code not present |
| noble | not-affected | code not present |
| oracular | not-affected | code not present |
| plucky | not-affected | code not present |
| upstream | not-affected | debian: Android-specific |
| questing | not-affected | code not present |
| Release | Status | Version |
|---|---|---|
| noble | not-affected | code not present |
| oracular | not-affected | code not present |
| plucky | not-affected | code not present |
| upstream | needs-triage | - |
| jammy | not-affected | code not present |
| questing | not-affected | code not present |
| Release | Status | Version |
|---|---|---|
| bionic | needs-triage | - |
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | needs-triage | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| bionic | ignored | - |
| focal | ignored | - |
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | needs-triage | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| focal | ignored | - |
| jammy | DNE | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | needs-triage | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | needs-triage | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | needs-triage | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| jammy | ignored | - |
| noble | ignored | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | needs-triage | - |
| questing | DNE | - |
| Release | Status | Version |
|---|---|---|
| jammy | DNE | - |
| noble | ignored | - |
| oracular | ignored | - |
| plucky | ignored | - |
| upstream | needs-triage | - |
| questing | DNE | - |
Debian
| Release | Status | Fixed Version | Urgency |
|---|---|---|---|
| sid | fixed | 148.0.2-1 | - |
| (unstable) | not-affected | - | - |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2025-28735