Severity by source
Sources disagree (Medium–Critical)AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:N
vuln.today treats the vendor’s rating as authoritative. A higher third-party CVSS (e.g. CISA-ADP) is shown for transparency but does not drive the headline severity.
CVSS VectorNVD
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:N
Lifecycle Timeline
4DescriptionCVE.org
Directory traversal vulnerability in recv_file method allows arbitrary files to be written to the master cache directory.
AnalysisAI
Directory traversal vulnerability in the recv_file method that permits authenticated attackers to write arbitrary files to the master cache directory, potentially leading to code execution or system compromise. The vulnerability affects products using vulnerable file reception mechanisms and carries a critical CVSS 9.6 score with network accessibility and low complexity. While specific KEV/EPSS data was not provided in the intelligence briefing, the combination of high CVSS, low attack complexity, and authenticated-but-common access vectors suggests elevated real-world risk.
Technical ContextAI
This vulnerability exploits improper input validation in the recv_file method, classified under CWE-22 (Improper Limitation of a Pathname to a Restricted Directory - 'Path Traversal'). The root cause involves insufficient sanitization of file paths before writing to the cache directory, allowing attackers to use path traversal sequences (e.g., '../', '..\') to escape the intended directory boundary and write files to arbitrary locations within the master cache filesystem. The affected technology likely involves distributed computing, caching systems, or remote file transfer protocols where multiple nodes interact with shared cache directories. Without specific CPE data provided, the vulnerability appears to impact cache management systems or similar infrastructure components that handle file operations across trust boundaries.
RemediationAI
- IMMEDIATE: Identify and inventory all systems running software with vulnerable recv_file implementations. 2) PATCH: Apply vendor security updates as released (specific patch versions not provided in briefing—consult vendor advisories directly). 3) WORKAROUNDS (if patches unavailable): Implement strict input validation on all file path parameters before reaching recv_file, enforce chroot/jail restrictions on cache directory access, use allowlist-based path validation rejecting '../' and similar sequences, implement filesystem-level protections (read-only parent directories, restrictive permissions). 4) DETECTION: Monitor for HTTP requests/protocol messages containing path traversal sequences ('../', '..\', Unicode encodings) targeting recv_file endpoints; audit cache directory for unexpected files. 5) ACCESS CONTROL: Restrict authentication credentials for cache systems; implement network segmentation limiting access to cache directories.
An issue was discovered in through SaltStack Salt before 3002.5. Rated critical severity (CVSS 9.8), this vulnerability
In SaltStack Salt through 3002, salt-netapi improperly validates eauth credentials and tokens. Rated critical severity (
An issue was discovered in SaltStack Salt through 3002. Rated critical severity (CVSS 9.8), this vulnerability is remote
An issue was discovered in SaltStack Salt before 2019.2.4 and 3000 before 3000.2. Rated critical severity (CVSS 9.8), th
An issue was discovered in through SaltStack Salt before 3002.5. Rated critical severity (CVSS 9.1), this vulnerability
An issue was discovered in SaltStack Salt before 2019.2.4 and 3000 before 3000.2. Rated medium severity (CVSS 6.5), this
In SaltStack Salt 2016.9 through 3002.6, a command injection vulnerability exists in the snapper module that allows for
The salt master in Salt (aka SaltStack) 0.11.0 through 0.17.0 does not properly drop group privileges, which makes it ea
Unspecified vulnerability in salt-ssh in Salt (aka SaltStack) 0.17.0 has unspecified impact and vectors related to "inse
Directory traversal vulnerability in minion id validation in SaltStack Salt before 2016.11.7 and 2017.7.x before 2017.7.
Directory traversal vulnerability in minion id validation in SaltStack Salt before 2016.3.8, 2016.11.x before 2016.11.8,
An issue was discovered in SaltStack Salt before 3002.5. Rated critical severity (CVSS 9.8), this vulnerability is remot
Same weakness CWE-22 – Path Traversal
View allSame technique Path Traversal
View allVendor StatusVendor
Ubuntu
Priority: Medium| Release | Status | Version |
|---|---|---|
| trusty | needs-triage | - |
| xenial | needs-triage | - |
| bionic | needs-triage | - |
| jammy | needs-triage | - |
| noble | DNE | - |
| oracular | DNE | - |
| plucky | DNE | - |
| upstream | needs-triage | - |
| questing | DNE | - |
Debian
| Release | Status | Fixed Version | Urgency |
|---|---|---|---|
| (unstable) | fixed | (unfixed) | - |
SUSE
Severity: Critical| Product | Status |
|---|---|
| Container suse/manager/4.3/proxy-httpd:4.3.16.9.67.1 | Affected |
| Container suse/manager/5.0/x86_64/proxy-httpd:5.0.5.7.23.1 | Affected |
| Container suse/manager/5.0/x86_64/server:5.0.5.7.30.1 | Affected |
| Container suse/sl-micro/6.0/baremetal-os-container:2.1.3-4.40 Container suse/sl-micro/6.0/base-os-container:2.1.3-4.37 Container suse/sl-micro/6.0/kvm-os-container:2.1.3-4.39 Container suse/sl-micro/6.0/rt-os-container:2.1.3-5.38 Container suse/sl-micro/6.0/toolbox:13.2-9.1 | Affected |
| Image SLES15-SP3-Micro-5-2-BYOS-Azure Image SLES15-SP3-Micro-5-2-BYOS-EC2-HVM Image SLES15-SP3-Micro-5-2-BYOS-GCE | Affected |
| Image SLES15-SP4-BYOS Image SLES15-SP4-BYOS-Azure Image SLES15-SP4-BYOS-EC2 Image SLES15-SP4-BYOS-GCE Image SLES15-SP4-HPC-BYOS Image SLES15-SP4-HPC-BYOS-Azure Image SLES15-SP4-HPC-BYOS-EC2 Image SLES15-SP4-HPC-BYOS-GCE Image SLES15-SP4-HPC-EC2 Image SLES15-SP4-HPC-GCE Image SLES15-SP4-Hardened-BYOS Image SLES15-SP4-Hardened-BYOS-Azure Image SLES15-SP4-Hardened-BYOS-EC2 Image SLES15-SP4-Hardened-BYOS-GCE | Affected |
| Image SLES15-SP4-Manager-Proxy-4-3-BYOS Image SLES15-SP4-Manager-Proxy-4-3-BYOS-Azure Image SLES15-SP4-Manager-Proxy-4-3-BYOS-EC2 Image SLES15-SP4-Manager-Proxy-4-3-BYOS-GCE | Affected |
| Image SLES15-SP4-Manager-Server-4-3-BYOS Image SLES15-SP4-Manager-Server-4-3-BYOS-Azure Image SLES15-SP4-Manager-Server-4-3-BYOS-EC2 Image SLES15-SP4-Manager-Server-4-3-BYOS-GCE | Affected |
| Image SLES15-SP4-Micro-5-3 Image SLES15-SP4-Micro-5-3-BYOS Image SLES15-SP4-Micro-5-3-BYOS-Azure Image SLES15-SP4-Micro-5-3-BYOS-EC2 Image SLES15-SP4-Micro-5-3-BYOS-GCE Image SLES15-SP4-Micro-5-3-EC2 Image SLES15-SP4-Micro-5-4 Image SLES15-SP4-Micro-5-4-BYOS Image SLES15-SP4-Micro-5-4-BYOS-Azure Image SLES15-SP4-Micro-5-4-BYOS-EC2 Image SLES15-SP4-Micro-5-4-BYOS-GCE Image SLES15-SP4-Micro-5-4-EC2 Image SLES15-SP4-Micro-5-4-GCE | Affected |
| Image SLES15-SP4-SAP-BYOS Image SLES15-SP4-SAP-BYOS-Azure Image SLES15-SP4-SAP-BYOS-EC2 Image SLES15-SP4-SAP-BYOS-GCE Image SLES15-SP4-SAP-Hardened-BYOS Image SLES15-SP4-SAP-Hardened-BYOS-Azure Image SLES15-SP4-SAP-Hardened-BYOS-EC2 Image SLES15-SP4-SAP-Hardened-BYOS-GCE | Affected |
| Image SLES15-SP5-BYOS-Azure Image SLES15-SP5-BYOS-EC2 Image SLES15-SP5-BYOS-GCE Image SLES15-SP5-HPC-BYOS-Azure Image SLES15-SP5-HPC-BYOS-EC2 Image SLES15-SP5-HPC-BYOS-GCE Image SLES15-SP5-Hardened-BYOS-Azure Image SLES15-SP5-Hardened-BYOS-EC2 Image SLES15-SP5-Hardened-BYOS-GCE Image SLES15-SP6-BYOS Image SLES15-SP6-BYOS-Azure Image SLES15-SP6-BYOS-EC2 Image SLES15-SP6-BYOS-GCE Image SLES15-SP6-HPC-BYOS Image SLES15-SP6-HPC-BYOS-Azure Image SLES15-SP6-HPC-BYOS-EC2 Image SLES15-SP6-HPC-BYOS-GCE Image SLES15-SP6-HPC-EC2 Image SLES15-SP6-HPC-GCE Image SLES15-SP6-Hardened-BYOS Image SLES15-SP6-Hardened-BYOS-Azure Image SLES15-SP6-Hardened-BYOS-EC2 Image SLES15-SP6-Hardened-BYOS-GCE | Affected |
| Image SLES15-SP5-Micro-5-5 Image SLES15-SP5-Micro-5-5-Azure Image SLES15-SP5-Micro-5-5-BYOS Image SLES15-SP5-Micro-5-5-BYOS-Azure Image SLES15-SP5-Micro-5-5-BYOS-EC2 Image SLES15-SP5-Micro-5-5-BYOS-GCE Image SLES15-SP5-Micro-5-5-EC2 Image SLES15-SP5-Micro-5-5-GCE | Affected |
| Image SLES15-SP5-SAP-BYOS-Azure Image SLES15-SP5-SAP-BYOS-EC2 Image SLES15-SP5-SAP-BYOS-GCE Image SLES15-SP5-SAP-Hardened-BYOS-Azure Image SLES15-SP5-SAP-Hardened-BYOS-EC2 Image SLES15-SP5-SAP-Hardened-BYOS-GCE Image SLES15-SP6-SAP-BYOS Image SLES15-SP6-SAP-BYOS-Azure Image SLES15-SP6-SAP-BYOS-EC2 Image SLES15-SP6-SAP-BYOS-GCE Image SLES15-SP6-SAP-Hardened-BYOS Image SLES15-SP6-SAP-Hardened-BYOS-Azure Image SLES15-SP6-SAP-Hardened-BYOS-EC2 Image SLES15-SP6-SAP-Hardened-BYOS-GCE Image SLES15-SP6-SAP-Hardened-EC2 | Affected |
| Image SLES15-SP7-BYOS-Azure Image SLES15-SP7-BYOS-EC2 Image SLES15-SP7-BYOS-GCE Image SLES15-SP7-HPC-BYOS-Azure Image SLES15-SP7-HPC-BYOS-EC2 Image SLES15-SP7-HPC-BYOS-GCE Image SLES15-SP7-Hardened-BYOS-Azure Image SLES15-SP7-Hardened-BYOS-EC2 Image SLES15-SP7-Hardened-BYOS-GCE | Affected |
| Image SLES15-SP7-SAP-BYOS-Azure Image SLES15-SP7-SAP-BYOS-EC2 Image SLES15-SP7-SAP-BYOS-GCE Image SLES15-SP7-SAP-Hardened-BYOS-Azure Image SLES15-SP7-SAP-Hardened-BYOS-EC2 Image SLES15-SP7-SAP-Hardened-BYOS-GCE | Affected |
| SUSE Enterprise Storage 7.1 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP6 SUSE Linux Enterprise Module for Basesystem 15 SP6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP6 SUSE Linux Enterprise Server 15 SP6 SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Micro 5.1 | Fixed |
| SUSE Linux Enterprise Micro 5.2 | Fixed |
| SUSE Linux Enterprise Micro 5.3 | Fixed |
| SUSE Linux Enterprise Micro 5.4 | Fixed |
| SUSE Linux Enterprise Micro 5.5 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Module for Systems Management 15 SP7 | Fixed |
| SUSE Linux Enterprise Module for Transactional Server 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Linux Micro 6.0 | Fixed |
| SUSE Linux Micro 6.1 | Fixed |
| SUSE Manager Client Tools 12 | Fixed |
| SUSE Manager Client Tools 15 | Fixed |
| SUSE Manager Client Tools for RHEL, Liberty and Clones 9-CLIENT-TOOLS | Fixed |
| SUSE Manager Client Tools for SLE Micro 5 | Fixed |
| SUSE Manager Proxy 4.3 | Fixed |
| SUSE Manager Proxy Module 4.3 | Fixed |
| SUSE Manager Retail Branch Server 4.3 | Fixed |
| SUSE Manager Server 4.3 | Fixed |
| SUSE Manager Server Module 4.3 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| openSUSE Tumbleweed | Fixed |
| SUSE Linux Enterprise Micro 5.2 | Fixed |
| SUSE Linux Enterprise Micro 5.3 | Fixed |
| SUSE Linux Enterprise Micro 5.4 | Fixed |
| SUSE Linux Enterprise Micro 5.5 | Fixed |
| SUSE Linux Enterprise Micro for Rancher 5.2 | Fixed |
| SUSE Linux Enterprise Micro for Rancher 5.3 | Fixed |
| SUSE Linux Enterprise Micro for Rancher 5.4 | Fixed |
| SUSE Linux Enterprise Module for Systems Management 15 SP7 | Fixed |
| SUSE Linux Micro 6.0 | Fixed |
| SUSE Linux Micro 6.1 | Fixed |
| SUSE Manager Client Tools 12 | Fixed |
| SUSE Manager Client Tools 15 | Fixed |
| SUSE Manager Client Tools for RHEL, Liberty and Clones 8 | Fixed |
| SUSE Manager Client Tools for RHEL, Liberty and Clones 8 | Fixed |
| SUSE Manager Client Tools for RHEL, Liberty and Clones 9-CLIENT-TOOLS | Fixed |
| SUSE Manager Client Tools for SLE 12 | Fixed |
| SUSE Manager Client Tools for SLE 15 | Fixed |
| SUSE Manager Client Tools for SLE Micro 5 | Fixed |
| openSUSE Leap 15.6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP6 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP5 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP6 | Fixed |
| SUSE Linux Enterprise Module for Systems Management 15 SP6 | Fixed |
| SUSE Linux Enterprise Module for Transactional Server 15 SP4 | Fixed |
| SUSE Linux Enterprise Module for Transactional Server 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP5 | Fixed |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP6 | Fixed |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Fixed |
| SUSE Manager Proxy 4.3 | Fixed |
| SUSE Manager Proxy LTS 4.3 | Fixed |
| SUSE Manager Proxy LTS 4.3 | Fixed |
| SUSE Manager Proxy Module 4.3 | Fixed |
| SUSE Manager Retail Branch Server 4.3 | Fixed |
| SUSE Manager Retail Branch Server LTS 4.3 | Fixed |
| SUSE Manager Server 4.3 | Fixed |
| SUSE Manager Server 4.3 | Fixed |
| SUSE Manager Server LTS 4.3 | Fixed |
| SUSE Manager Server LTS 4.3 | Fixed |
| SUSE Manager Server Module 4.3 | Fixed |
| SUSE CaaS Platform 4.0 | Fixed |
| SUSE Enterprise Storage 6 | Fixed |
| SUSE Enterprise Storage 7 | Fixed |
| SUSE Enterprise Storage 7.1 | Fixed |
| SUSE Linux Enterprise Desktop 15 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP1 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP2 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP3 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP4 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP5 | Fixed |
| SUSE Linux Enterprise Desktop 15 SP6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | Fixed |
| SUSE Linux Enterprise High Performance Computing 15-ESPOS | Fixed |
| SUSE Linux Enterprise High Performance Computing 15-LTSS | Fixed |
| SUSE Linux Enterprise Micro 5.0 | Fixed |
| SUSE Linux Enterprise Micro 5.1 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP1 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP2 | Fixed |
| SUSE Linux Enterprise Module for Basesystem 15 SP3 | Fixed |
| SUSE Linux Enterprise Module for Python 2 15 SP1 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP1 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Module for Server Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Module for Transactional Server 15 SP2 | Fixed |
| SUSE Linux Enterprise Module for Transactional Server 15 SP3 | Fixed |
| SUSE Linux Enterprise Module for Transactional Server 15 SP5 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP2 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP3 | Fixed |
| SUSE Linux Enterprise Real Time 15 SP4 | Fixed |
| SUSE Linux Enterprise Server 15 | Fixed |
| SUSE Linux Enterprise Server 15 SP1 | Fixed |
| SUSE Linux Enterprise Server 15 SP1-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP1-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP2 | Fixed |
| SUSE Linux Enterprise Server 15 SP2-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP2-LTSS | Fixed |
| SUSE Linux Enterprise Server 15 SP3 | Fixed |
| SUSE Linux Enterprise Server 15 SP3-BCL | Fixed |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Fixed |
| SUSE Linux Enterprise Server 15-LTSS | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Fixed |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Fixed |
| SUSE Manager Proxy 4.0 | Fixed |
| SUSE Manager Proxy 4.1 | Fixed |
| SUSE Manager Proxy 4.2 | Fixed |
| SUSE Manager Retail Branch Server 4.0 | Fixed |
| SUSE Manager Retail Branch Server 4.1 | Fixed |
| SUSE Manager Retail Branch Server 4.2 | Fixed |
| SUSE Manager Server 4.0 | Fixed |
| SUSE Manager Server 4.1 | Fixed |
| SUSE Manager Server 4.2 | Fixed |
| openSUSE Leap 15.3 | Fixed |
| openSUSE Leap 15.4 | Fixed |
| openSUSE Leap 15.5 | Fixed |
| openSUSE Leap Micro 5.2 | Fixed |
| openSUSE Leap Micro 5.3 | Fixed |
| openSUSE Leap Micro 5.4 | Fixed |
| openSUSE Leap Micro 5.5 | Fixed |
| SUSE Manager Client Tools for SL Micro 6 | Fixed |
| SUSE Manager Debian 12-CLIENT-TOOLS | Fixed |
| SUSE Manager Tools 15 SP1 | Fixed |
| SUSE Manager Ubuntu 20.04-CLIENT-TOOLS | Fixed |
| SUSE Manager Ubuntu 20.04-CLIENT-TOOLS | Fixed |
| SUSE Manager Ubuntu 22.04-CLIENT-TOOLS | Fixed |
| SUSE Manager Ubuntu 24.04-CLIENT-TOOLS | Fixed |
| SUSE Multi Linux Manager Tools Debian-12 | Fixed |
| SUSE Multi Linux Manager Tools Ubuntu-22.04 | Fixed |
| SUSE Multi Linux Manager Tools Ubuntu-24.04 | Fixed |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2024-54682
GHSA-8pcp-r83j-fc92