Severity by source
AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Browser flaw triggered by loading malicious web content (AV:N, AC:L, PR:N, UI:R); WebRender privilege escalation yields high C/I/A within the browser process without crossing a security authority (S:U).
Primary rating from Vendor (mozilla).
CVSS VectorVendor: mozilla
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Lifecycle Timeline
3DescriptionCVE.org
Privilege escalation in the Graphics: WebRender component. This vulnerability was fixed in Firefox 152, Firefox ESR 140.12, and Firefox ESR 115.37.
Articles & Coverage 1
AnalysisAI
Privilege escalation in the WebRender graphics component of Mozilla Firefox enables remote attackers to elevate privileges within the browser sandbox when a victim loads malicious web content. Mozilla has patched the issue in Firefox 152, Firefox ESR 140.12, and Firefox ESR 115.37, and no public exploit has been identified at time of analysis.
Technical ContextAI
WebRender is Firefox's GPU-accelerated rendering engine, written largely in Rust, which composites web page content using the graphics pipeline. The flaw is classified as CWE-269 (Improper Privilege Management), indicating that WebRender fails to properly enforce or contain the privilege boundary it is meant to operate within - typically the constrained content/GPU process sandbox. Because WebRender processes attacker-controlled rendering instructions derived from web content (CSS, canvas, layers), a logic error in privilege handling can allow code or operations to run with higher privileges than the rendering context should grant. The affected CPE is cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:*, covering Firefox builds prior to the fix releases.
RemediationAI
Vendor-released patch: upgrade to Firefox 152, Firefox ESR 140.12, or Firefox ESR 115.37 as documented in Mozilla advisories MFSA-2026-57, MFSA-2026-58, and MFSA-2026-59. Enterprises managing browser fleets via Group Policy, MDM, or configuration management should push the updated builds and verify version reporting from endpoints. Where immediate patching is not possible, compensating controls include restricting browsing to trusted sites via proxy/URL filtering, disabling hardware-accelerated WebRender by setting gfx.webrender.all and gfx.webrender.enabled to false in about:config (note: this degrades rendering performance and may not eliminate the affected code path entirely), and enforcing strict-site-isolation/fission so any compromise stays in a constrained content process.
The PDF reader in Mozilla Firefox before 39.0.3, Firefox ESR 38.x before 38.1.1, and Firefox OS before 2.2 allows remote
Mozilla Firefox before 22.0, Firefox ESR 17.x before 17.0.7, Thunderbird before 17.0.7, and Thunderbird ESR 17.x before
Mozilla Firefox before 18.0, Firefox ESR 10.x before 10.0.12 and 17.x before 17.0.2, Thunderbird before 17.0.2, Thunderb
Use-after-free vulnerability in the serializeToStream implementation in the XMLSerializer component in Mozilla Firefox b
The Chrome Object Wrapper (COW) implementation in Mozilla Firefox before 16.0, Firefox ESR 10.x before 10.0.8, Thunderbi
The crypto.generateCRMFRequest function in Mozilla Firefox before 23.0, Firefox ESR 17.x before 17.0.8, Thunderbird befo
An issue was discovered in the Cisco WebEx Extension before 1.0.7 on Google Chrome, the ActiveTouch General Plugin Conta
The XrayWrapper implementation in Mozilla Firefox before 35.0 and SeaMonkey before 2.32 does not properly interact with
The Chrome Object Wrapper (COW) implementation in Mozilla Firefox before 18.0, Firefox ESR 17.x before 17.0.2, Thunderbi
The Web IDL implementation in Mozilla Firefox before 28.0, Firefox ESR 24.x before 24.4, Thunderbird before 24.4, and Se
Mozilla Firefox before 28.0, Firefox ESR 24.x before 24.4, Thunderbird before 24.4, and SeaMonkey before 2.25 allow remo
The Firefox sandbox in Adobe Flash Player before 10.3.183.67 and 11.x before 11.6.602.171 on Windows and Mac OS X, and b
Same weakness CWE-269 – Improper Privilege Management
View allSame technique Privilege Escalation
View allVendor StatusVendor
SUSE
Severity: Critical| Product | Status |
|---|---|
| openSUSE Tumbleweed | Fixed |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP7 | Affected |
| SUSE Linux Enterprise Server 15 SP7 | Affected |
| SUSE Linux Enterprise Desktop 15 SP7 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Affected |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Affected |
| SUSE Linux Enterprise Desktop 15 SP7 | Affected |
| SUSE Linux Enterprise Desktop 15 SP7 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | Affected |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP7 | Affected |
| SUSE Linux Enterprise Module for Package Hub 15 SP7 | Affected |
| SUSE Linux Enterprise Server 15 SP7 | Affected |
| SUSE Linux Enterprise Server 15 SP7 | Affected |
| SUSE Linux Enterprise Server 16.0 | Affected |
| SUSE Linux Enterprise Server 16.1 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.0 | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.1 | Affected |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | Affected |
| openSUSE Leap 16.0 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP4 | Affected |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP5 | Affected |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP6 | Affected |
| SUSE Linux Enterprise Server 12 SP5 | Affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | Affected |
| SUSE Linux Enterprise Server 15 SP4 | Affected |
| SUSE Linux Enterprise Server 15 SP4 | Affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP5 | Affected |
| SUSE Linux Enterprise Server 15 SP5 | Affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP6 | Affected |
| SUSE Linux Enterprise Server 15 SP6 | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | Affected |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 12 SP5 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | Affected |
| SUSE Manager Proxy 4.3 | Affected |
| SUSE Manager Retail Branch Server 4.3 | Affected |
| SUSE Manager Server 4.3 | Affected |
| SUSE CaaS Platform 4.0 | Affected |
| SUSE Enterprise Storage 6 | Affected |
| SUSE Enterprise Storage 7 | Affected |
| SUSE Enterprise Storage 7.1 | Affected |
| SUSE Linux Enterprise Desktop 12 SP4 | Affected |
| SUSE Linux Enterprise Desktop 15 | Affected |
| SUSE Linux Enterprise Desktop 15 SP1 | Affected |
| SUSE Linux Enterprise Desktop 15 SP2 | Affected |
| SUSE Linux Enterprise Desktop 15 SP2 | Affected |
| SUSE Linux Enterprise Desktop 15 SP3 | Affected |
| SUSE Linux Enterprise Desktop 15 SP3 | Affected |
| SUSE Linux Enterprise Desktop 15 SP4 | Affected |
| SUSE Linux Enterprise Desktop 15 SP4 | Affected |
| SUSE Linux Enterprise Desktop 15 SP5 | Affected |
| SUSE Linux Enterprise Desktop 15 SP5 | Affected |
| SUSE Linux Enterprise Desktop 15 SP6 | Affected |
| SUSE Linux Enterprise Desktop 15 SP6 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | Affected |
| SUSE Linux Enterprise High Performance Computing 15-ESPOS | Affected |
| SUSE Linux Enterprise High Performance Computing 15-LTSS | Affected |
| SUSE Linux Enterprise Module for Desktop Applications 15 | Affected |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP1 | Affected |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP2 | Affected |
| SUSE Linux Enterprise Module for Desktop Applications 15 SP3 | Affected |
| SUSE Linux Enterprise Module for Package Hub 15 SP3 | Affected |
| SUSE Linux Enterprise Module for Package Hub 15 SP4 | Affected |
| SUSE Linux Enterprise Module for Package Hub 15 SP5 | Affected |
| SUSE Linux Enterprise Module for Package Hub 15 SP6 | Affected |
| SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | Affected |
| SUSE Linux Enterprise Real Time 15 SP2 | Affected |
| SUSE Linux Enterprise Real Time 15 SP3 | Affected |
| SUSE Linux Enterprise Real Time 15 SP4 | Affected |
| SUSE Linux Enterprise Server 12 SP2-BCL | Affected |
| SUSE Linux Enterprise Server 12 SP2-ESPOS | Affected |
| SUSE Linux Enterprise Server 12 SP2-LTSS | Affected |
| SUSE Linux Enterprise Server 12 SP3-BCL | Affected |
| SUSE Linux Enterprise Server 12 SP3-ESPOS | Affected |
| SUSE Linux Enterprise Server 12 SP3-LTSS | Affected |
| SUSE Linux Enterprise Server 12 SP4 | Affected |
| SUSE Linux Enterprise Server 12 SP4-ESPOS | Affected |
| SUSE Linux Enterprise Server 12 SP4-LTSS | Affected |
| SUSE Linux Enterprise Server 15 | Affected |
| SUSE Linux Enterprise Server 15 SP1 | Affected |
| SUSE Linux Enterprise Server 15 SP1-BCL | Affected |
| SUSE Linux Enterprise Server 15 SP1-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP2 | Affected |
| SUSE Linux Enterprise Server 15 SP2 | Affected |
| SUSE Linux Enterprise Server 15 SP2-BCL | Affected |
| SUSE Linux Enterprise Server 15 SP2-LTSS | Affected |
| SUSE Linux Enterprise Server 15 SP3 | Affected |
| SUSE Linux Enterprise Server 15 SP3 | Affected |
| SUSE Linux Enterprise Server 15 SP3-BCL | Affected |
| SUSE Linux Enterprise Server 15 SP3-LTSS | Affected |
| SUSE Linux Enterprise Server 15-LTSS | Affected |
| SUSE Linux Enterprise Server for SAP Applications 12 SP2 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 12 SP3 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 12 SP4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | Affected |
| SUSE Linux Enterprise Software Development Kit 12 SP4 | Affected |
| SUSE Linux Enterprise Software Development Kit 12 SP5 | Affected |
| SUSE Linux Enterprise Workstation Extension 15 SP2 | Affected |
| SUSE Linux Enterprise Workstation Extension 15 SP3 | Affected |
| SUSE Linux Enterprise Workstation Extension 15 SP4 | Affected |
| SUSE Linux Enterprise Workstation Extension 15 SP5 | Affected |
| SUSE Linux Enterprise Workstation Extension 15 SP6 | Affected |
| SUSE Manager Proxy 4.0 | Affected |
| SUSE Manager Proxy 4.1 | Affected |
| SUSE Manager Proxy 4.2 | Affected |
| SUSE Manager Retail Branch Server 4.0 | Affected |
| SUSE Manager Retail Branch Server 4.1 | Affected |
| SUSE Manager Retail Branch Server 4.2 | Affected |
| SUSE Manager Server 4.0 | Affected |
| SUSE Manager Server 4.1 | Affected |
| SUSE Manager Server 4.2 | Affected |
| SUSE OpenStack Cloud 7 | Affected |
| SUSE OpenStack Cloud 8 | Affected |
| SUSE OpenStack Cloud 9 | Affected |
| SUSE OpenStack Cloud Crowbar 8 | Affected |
| SUSE OpenStack Cloud Crowbar 9 | Affected |
| openSUSE Leap 15.3 | Affected |
| openSUSE Leap 15.3 | Affected |
| openSUSE Leap 15.4 | Affected |
| openSUSE Leap 15.4 | Affected |
| openSUSE Leap 15.5 | Affected |
| openSUSE Leap 15.5 | Affected |
| openSUSE Leap 15.6 | Affected |
| openSUSE Leap 15.6 | Affected |
| suse/kiosk/firefox-esr:esr | Affected |
Share
External POC / Exploit Code
Leaving vuln.today
EUVD-2026-37080
GHSA-pp33-f8rg-g2pq